Difference between revisions of "Rise of the Tomb Raider Trophies and Achievements"
m |
m |
||
Line 44: | Line 44: | ||
|Platinum | |Platinum | ||
|You unlocked every trophy in the game | |You unlocked every trophy in the game | ||
β | |π Platinum | + | |<span class="trophyP">π</span> Platinum |
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 51: | Line 51: | ||
|Firestarter | |Firestarter | ||
|Defeat 2 enemies or more using a single Molotov Cocktail | |Defeat 2 enemies or more using a single Molotov Cocktail | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|5 | |5 | ||
|10 | |10 | ||
Line 58: | Line 58: | ||
|Bar Brawl | |Bar Brawl | ||
|Melee kill an enemy using a bottle | |Melee kill an enemy using a bottle | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 65: | Line 65: | ||
|Rapid Recovery | |Rapid Recovery | ||
|Heal yourself in combat 3 times | |Heal yourself in combat 3 times | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|5 | |5 | ||
|10 | |10 | ||
Line 72: | Line 72: | ||
|Renegade | |Renegade | ||
|Melee 5 enemies off a ledge | |Melee 5 enemies off a ledge | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 79: | Line 79: | ||
|Triple Threat | |Triple Threat | ||
|Kill 3 enemies with 1 Shotgun blast | |Kill 3 enemies with 1 Shotgun blast | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|20 | |20 | ||
Line 86: | Line 86: | ||
|Laying Down the Law | |Laying Down the Law | ||
|Kill 6 enemies with the Revolver without reloading | |Kill 6 enemies with the Revolver without reloading | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|25 | |25 | ||
Line 93: | Line 93: | ||
|English Pedigree | |English Pedigree | ||
|Headshot an enemy with an arrow from a distance beyond 25m | |Headshot an enemy with an arrow from a distance beyond 25m | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 100: | Line 100: | ||
|A Trusty Old Friend | |A Trusty Old Friend | ||
|Kill 5 enemies within 10 seconds using any rifle | |Kill 5 enemies within 10 seconds using any rifle | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 107: | Line 107: | ||
|Chemical Warfare | |Chemical Warfare | ||
|Kill 5 enemies with one Poison Arrow | |Kill 5 enemies with one Poison Arrow | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 114: | Line 114: | ||
|Fearless | |Fearless | ||
|Defeat a Deathless Swordsman using only melee attacks and a finisher | |Defeat a Deathless Swordsman using only melee attacks and a finisher | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 121: | Line 121: | ||
|Dead Ringer | |Dead Ringer | ||
|Get 25 headshots using the Bolt-Action Rifle | |Get 25 headshots using the Bolt-Action Rifle | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 128: | Line 128: | ||
|Siberian Ranger | |Siberian Ranger | ||
|Beat 15 combat encounters after completing the game | |Beat 15 combat encounters after completing the game | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|20 | |20 | ||
Line 135: | Line 135: | ||
|Fall Guys | |Fall Guys | ||
|Kill 5 enemies by shooting them in the leg | |Kill 5 enemies by shooting them in the leg | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 142: | Line 142: | ||
|One-Sided Conversation | |One-Sided Conversation | ||
|Stealth kill an enemy while they are having a conversation | |Stealth kill an enemy while they are having a conversation | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 149: | Line 149: | ||
|Glub Glub Glub | |Glub Glub Glub | ||
|Drown 3 enemies using a water finisher | |Drown 3 enemies using a water finisher | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 156: | Line 156: | ||
|Blade of Justice | |Blade of Justice | ||
|Perform 25 special stealth kills with the knife | |Perform 25 special stealth kills with the knife | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 163: | Line 163: | ||
|Was That Really Necessary? | |Was That Really Necessary? | ||
|Kill any animal with an explosive | |Kill any animal with an explosive | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 170: | Line 170: | ||
|Bacon! | |Bacon! | ||
|Kill a razorback boar using a Molotov cocktail | |Kill a razorback boar using a Molotov cocktail | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 177: | Line 177: | ||
|Quick and Painless | |Quick and Painless | ||
|Shoot 15 deer in the heart | |Shoot 15 deer in the heart | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|20 | |20 | ||
Line 184: | Line 184: | ||
|Huntress | |Huntress | ||
|Kill 50 animals while wearing the Huntress outfit | |Kill 50 animals while wearing the Huntress outfit | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 191: | Line 191: | ||
|Challenging | |Challenging | ||
|Complete any Challenge Tomb | |Complete any Challenge Tomb | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|20 | |20 | ||
Line 198: | Line 198: | ||
|Tomb Raider | |Tomb Raider | ||
|Complete all Challenge Tombs | |Complete all Challenge Tombs | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|50 | |50 | ||
|50 | |50 | ||
Line 205: | Line 205: | ||
|Keen Eye | |Keen Eye | ||
|Unearth 40 Survival Caches | |Unearth 40 Survival Caches | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|15 | |15 | ||
Line 212: | Line 212: | ||
|Good Samaritan | |Good Samaritan | ||
|Complete 3 Missions | |Complete 3 Missions | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 219: | Line 219: | ||
|Woman of the People | |Woman of the People | ||
|Complete every Mission | |Complete every Mission | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|25 | |25 | ||
|30 | |30 | ||
Line 226: | Line 226: | ||
|Looking for Trouble | |Looking for Trouble | ||
|Complete 5 Challenges | |Complete 5 Challenges | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 233: | Line 233: | ||
|Compulsive | |Compulsive | ||
|Complete every Challenge | |Complete every Challenge | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|25 | |25 | ||
|30 | |30 | ||
Line 240: | Line 240: | ||
|Reading the Past | |Reading the Past | ||
|Translate a Monolith | |Translate a Monolith | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 247: | Line 247: | ||
|Truth Seeker | |Truth Seeker | ||
|Collect 25% of all narrative assets (relics, murals, and documents) | |Collect 25% of all narrative assets (relics, murals, and documents) | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 254: | Line 254: | ||
|Voice of the Past | |Voice of the Past | ||
|Collect 75% of all narrative assets (relics, murals, and documents) | |Collect 75% of all narrative assets (relics, murals, and documents) | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|30 | |30 | ||
Line 261: | Line 261: | ||
|The Chosen Few | |The Chosen Few | ||
|Uncover the remains of all Jacob's disciples | |Uncover the remains of all Jacob's disciples | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 (hidden) | |15 (hidden) | ||
|25 (hidden) | |25 (hidden) | ||
Line 268: | Line 268: | ||
|Avid Shopper | |Avid Shopper | ||
|Purchase all items from the supply shack | |Purchase all items from the supply shack | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 275: | Line 275: | ||
|Weaponsmith | |Weaponsmith | ||
|Fully upgrade any weapon | |Fully upgrade any weapon | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 282: | Line 282: | ||
|Craftswoman | |Craftswoman | ||
|Craft 5 pieces of Equipment | |Craft 5 pieces of Equipment | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 289: | Line 289: | ||
|Master Fletcher | |Master Fletcher | ||
|Craft 25 of each special arrow type (Fire, Grenade. Poison) | |Craft 25 of each special arrow type (Fire, Grenade. Poison) | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 296: | Line 296: | ||
|Self-Improvement Junkie | |Self-Improvement Junkie | ||
|Purchase all skills in a single category | |Purchase all skills in a single category | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 303: | Line 303: | ||
|Fluent | |Fluent | ||
|Reach max proficiency in any language | |Reach max proficiency in any language | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 310: | Line 310: | ||
|Quite A Tumble | |Quite A Tumble | ||
|Survive the avalanche | |Survive the avalanche | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 317: | Line 317: | ||
|Following in Father's Footsteps | |Following in Father's Footsteps | ||
|Enter the Syrian tomb of the Lost Prophet | |Enter the Syrian tomb of the Lost Prophet | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 324: | Line 324: | ||
|Tougher Than She Looks | |Tougher Than She Looks | ||
|Survive a night in the Siberian wilderness | |Survive a night in the Siberian wilderness | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 331: | Line 331: | ||
|Strange Acquaintance | |Strange Acquaintance | ||
|Rescue Jacob from the gulag | |Rescue Jacob from the gulag | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 338: | Line 338: | ||
|Taking the High Road | |Taking the High Road | ||
|Light the signal fire in the Remnant Valley | |Light the signal fire in the Remnant Valley | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 345: | Line 345: | ||
|A Helping Hand | |A Helping Hand | ||
|Defend the Remnants from the Trinity invasion | |Defend the Remnants from the Trinity invasion | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 (hidden) | |15 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 352: | Line 352: | ||
|The Key To It All | |The Key To It All | ||
|Recover the Atlas | |Recover the Atlas | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 359: | Line 359: | ||
|Whatever It Takes | |Whatever It Takes | ||
|Rescue Jonah from Konstantin | |Rescue Jonah from Konstantin | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 (hidden) | |15 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 366: | Line 366: | ||
|The Road Less Travelled | |The Road Less Travelled | ||
|Unlock the path to Kitezh | |Unlock the path to Kitezh | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 (hidden) | |15 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
Line 373: | Line 373: | ||
|The Price of Truth | |The Price of Truth | ||
|Finish the game on any difficulty | |Finish the game on any difficulty | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|125 | |125 | ||
|150 | |150 | ||
Line 380: | Line 380: | ||
|Ultimate Survivor | |Ultimate Survivor | ||
|Finish the game on Survivor difficulty | |Finish the game on Survivor difficulty | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|40 | |40 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 387: | Line 387: | ||
|Quite the Collector | |Quite the Collector | ||
|Collect 150 cards | |Collect 150 cards | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 394: | Line 394: | ||
|These Belong in a Museum | |These Belong in a Museum | ||
|Collect 300 Cards | |Collect 300 Cards | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|25 | |25 | ||
Line 401: | Line 401: | ||
|Well Begun Is Half Done | |Well Begun Is Half Done | ||
|Complete 10 levels in Score Attack with a gold score | |Complete 10 levels in Score Attack with a gold score | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|25 | |25 | ||
Line 408: | Line 408: | ||
|Untouchable | |Untouchable | ||
|Replay 5 different levels without taking any damage | |Replay 5 different levels without taking any damage | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|25 | |25 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 415: | Line 415: | ||
|Gilded | |Gilded | ||
|Complete a level in Score Attack with a gold score | |Complete a level in Score Attack with a gold score | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 422: | Line 422: | ||
|Way to Go | |Way to Go | ||
|Complete every level in Score Attack with a bronze score or better | |Complete every level in Score Attack with a bronze score or better | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|25 | |25 | ||
Line 429: | Line 429: | ||
|Golden Child | |Golden Child | ||
|Complete every level in Score Attack with a gold score | |Complete every level in Score Attack with a gold score | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|25 | |25 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 436: | Line 436: | ||
|My Own Worst Enemy | |My Own Worst Enemy | ||
|Complete a level in Score Attack with a card bonus of 200% or more | |Complete a level in Score Attack with a card bonus of 200% or more | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 443: | Line 443: | ||
|That All You Got? | |That All You Got? | ||
|Complete 3 Replay Challenges in one Score Attack level | |Complete 3 Replay Challenges in one Score Attack level | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 450: | Line 450: | ||
|Iron Will | |Iron Will | ||
|Complete a level in Score Attack using 5 cards | |Complete a level in Score Attack using 5 cards | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 457: | Line 457: | ||
|Paying Respects | |Paying Respects | ||
|Attend a funeral | |Attend a funeral | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 464: | Line 464: | ||
|Zipper | |Zipper | ||
|Perform a manual zip line transfer | |Perform a manual zip line transfer | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|15 | |15 | ||
Line 478: | Line 478: | ||
|Rotisserie | |Rotisserie | ||
|Shoot a chicken out of the air with a fire arrow | |Shoot a chicken out of the air with a fire arrow | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 485: | Line 485: | ||
|Trick Shot | |Trick Shot | ||
|Shoot a bottle out of the air | |Shoot a bottle out of the air | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 492: | Line 492: | ||
|Quiet Time | |Quiet Time | ||
|Find the best seat in the house | |Find the best seat in the house | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|5 | |5 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 499: | Line 499: | ||
|No Guts, No Glory | |No Guts, No Glory | ||
|Perform a 2.5 second or longer swan dive | |Perform a 2.5 second or longer swan dive | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|15 | |15 | ||
Line 506: | Line 506: | ||
|No Stone Left Unturned | |No Stone Left Unturned | ||
|Achieve 100% game completion | |Achieve 100% game completion | ||
β | |<span | + | |<span class="trophyG">π</span> Gold |
|40 | |40 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 513: | Line 513: | ||
| | | | ||
|'''Total''' | |'''Total''' | ||
β | | | + | |1<span class="trophyP">π</span> + 1<span class="trophyG">π</span> + 0<span class="trophyS">π</span> + 64<span class="trophyB">π</span>= 66 |
|1000 (66) | |1000 (66) | ||
|1000 (50) | |1000 (50) | ||
Line 540: | Line 540: | ||
|Master Archaeologist | |Master Archaeologist | ||
|Collect at least 10 Artifacts in a single expedition | |Collect at least 10 Artifacts in a single expedition | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|30 | |30 | ||
Line 554: | Line 554: | ||
|Skillful Raider | |Skillful Raider | ||
|Open 5 Codices or Sarcophagi without getting caught in a trap | |Open 5 Codices or Sarcophagi without getting caught in a trap | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|30 | |30 | ||
Line 561: | Line 561: | ||
|Fast Reflexes | |Fast Reflexes | ||
|Destroy 3 ceiling spike traps after being caught in them | |Destroy 3 ceiling spike traps after being caught in them | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 568: | Line 568: | ||
|Well Done | |Well Done | ||
|Eat the meat of 5 birds, squirrels, or rabbits killed with fire | |Eat the meat of 5 birds, squirrels, or rabbits killed with fire | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|25 | |25 | ||
Line 575: | Line 575: | ||
|Still Tastes Good | |Still Tastes Good | ||
|Eat the meat of 5 wolves that were killed with poison damage | |Eat the meat of 5 wolves that were killed with poison damage | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 582: | Line 582: | ||
|Nope | |Nope | ||
|Escape the forest on day 1, without recovering any artifacts | |Escape the forest on day 1, without recovering any artifacts | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 589: | Line 589: | ||
|Vacation | |Vacation | ||
|Escape the forest after surviving for 7 days | |Escape the forest after surviving for 7 days | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|30 | |30 | ||
Line 596: | Line 596: | ||
|Great Haul | |Great Haul | ||
|Escape the forest after surviving 10 days, with at least 10 Relics | |Escape the forest after surviving 10 days, with at least 10 Relics | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|50 | |50 | ||
|50 | |50 | ||
Line 603: | Line 603: | ||
|Happy Camper | |Happy Camper | ||
|Survive for 5 days | |Survive for 5 days | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 610: | Line 610: | ||
|Nature Retreat | |Nature Retreat | ||
|Survive for 7 days | |Survive for 7 days | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|25 | |25 | ||
Line 617: | Line 617: | ||
|Great Outdoors | |Great Outdoors | ||
|Survive for 10 days | |Survive for 10 days | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 624: | Line 624: | ||
|One Way To Do It | |One Way To Do It | ||
|Warm up from freezing by standing in fire | |Warm up from freezing by standing in fire | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|<span style="color:red;">β</span> n/a | |<span style="color:red;">β</span> n/a | ||
Line 631: | Line 631: | ||
|Who Needs a Map? | |Who Needs a Map? | ||
|Locate 5 crypts | |Locate 5 crypts | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 638: | Line 638: | ||
| | | | ||
|'''Total''' | |'''Total''' | ||
β | | | + | |0<span class="trophyP">π</span> + 0<span class="trophyG">π</span> + 0<span class="trophyS">π</span> + 13<span class="trophyB">π</span>= 13 |
|250 (15) | |250 (15) | ||
|250 (10) | |250 (10) | ||
Line 658: | Line 658: | ||
|Hide and Seek | |Hide and Seek | ||
|Baba Yaga: Rescue Nadia from Trinity | |Baba Yaga: Rescue Nadia from Trinity | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 665: | Line 665: | ||
|Abandon All Hope | |Abandon All Hope | ||
|Baba Yaga: Enter the Wicked Vale | |Baba Yaga: Enter the Wicked Vale | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 672: | Line 672: | ||
|A Moment of Clarity | |A Moment of Clarity | ||
|Baba Yaga: Face the Witch and Live | |Baba Yaga: Face the Witch and Live | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|10 | |10 | ||
Line 679: | Line 679: | ||
|Amateur Chemist | |Amateur Chemist | ||
|Baba Yaga: Craft the Antidote | |Baba Yaga: Craft the Antidote | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 686: | Line 686: | ||
|Last Ride of the Witch House | |Last Ride of the Witch House | ||
|Baba Yaga: Activate the Ancient Lift | |Baba Yaga: Activate the Ancient Lift | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 693: | Line 693: | ||
|Truth Behind the Myth | |Truth Behind the Myth | ||
|Baba Yaga: Unmask Baba Yaga | |Baba Yaga: Unmask Baba Yaga | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|50 | |50 | ||
|50 | |50 | ||
Line 700: | Line 700: | ||
|Vasilisa's Lanterns | |Vasilisa's Lanterns | ||
|Baba Yaga: Complete the Challenge in the Wicked Vale | |Baba Yaga: Complete the Challenge in the Wicked Vale | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 707: | Line 707: | ||
|The Witch Bottles | |The Witch Bottles | ||
|Baba Yaga: Unearth all Survival Caches in the Wicked Vale | |Baba Yaga: Unearth all Survival Caches in the Wicked Vale | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 721: | Line 721: | ||
|Complete History of Witchcraft | |Complete History of Witchcraft | ||
|Baba Yaga: Collect all of the Documents in the Wicked Vale | |Baba Yaga: Collect all of the Documents in the Wicked Vale | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|25 | |25 | ||
Line 735: | Line 735: | ||
|Witch Trials | |Witch Trials | ||
|Baba Yaga: Complete every Wicked Vale Score Attacks with a gold score | |Baba Yaga: Complete every Wicked Vale Score Attacks with a gold score | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|15 | |15 | ||
Line 770: | Line 770: | ||
|Bravo's Legacy | |Bravo's Legacy | ||
|Baba Yaga: Confuse 10 enemies with the Dreamstinger | |Baba Yaga: Confuse 10 enemies with the Dreamstinger | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 784: | Line 784: | ||
|The Wraith of Siberia | |The Wraith of Siberia | ||
|Baba Yaga: Kill 50 enemies while wearing the Wraithskin outfit | |Baba Yaga: Kill 50 enemies while wearing the Wraithskin outfit | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|10 | |10 | ||
|15 | |15 | ||
Line 791: | Line 791: | ||
|Fond Farewell | |Fond Farewell | ||
|Baba Yaga: Speak to Nadia again before leaving the Wicked Vale | |Baba Yaga: Speak to Nadia again before leaving the Wicked Vale | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|5 | |5 | ||
|5 | |5 | ||
Line 812: | Line 812: | ||
| | | | ||
|'''Total''' | |'''Total''' | ||
β | | | + | |0<span class="trophyP">π</span> + 0<span class="trophyG">π</span> + 0<span class="trophyS">π</span> + 13<span class="trophyB">π</span>= 13 |
|250 (22) | |250 (22) | ||
|250 (15) | |250 (15) | ||
Line 832: | Line 832: | ||
|Uncovering the Truth | |Uncovering the Truth | ||
|Cold Darkness Challenge: Collect all 8 documents | |Cold Darkness Challenge: Collect all 8 documents | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|25 | |25 | ||
|25 | |25 | ||
Line 839: | Line 839: | ||
|Give a Man a Fire | |Give a Man a Fire | ||
|Cold Darkness Challenge: Kill 20 enemies with Dragonfire Shotgun Rounds | |Cold Darkness Challenge: Kill 20 enemies with Dragonfire Shotgun Rounds | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|15 | |15 | ||
|15 | |15 | ||
Line 846: | Line 846: | ||
|Armed for Bear | |Armed for Bear | ||
|Cold Darkness Challenge: Pick up 6 different weapons | |Cold Darkness Challenge: Pick up 6 different weapons | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|20 | |20 | ||
Line 853: | Line 853: | ||
|Spinning Leaf | |Spinning Leaf | ||
|Cold Darkness Challenge: Get 5 headshots with the regular arrows in 1:00 | |Cold Darkness Challenge: Get 5 headshots with the regular arrows in 1:00 | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|25 | |25 | ||
|25 | |25 | ||
Line 860: | Line 860: | ||
|Legendary Gunsmith | |Legendary Gunsmith | ||
|Cold Darkness Challenge: Open 6 upgrade pry chests | |Cold Darkness Challenge: Open 6 upgrade pry chests | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|20 | |20 | ||
Line 867: | Line 867: | ||
|To the Rescue | |To the Rescue | ||
|Cold Darkness Challenge: Rescue 6 prisoners | |Cold Darkness Challenge: Rescue 6 prisoners | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|20 | |20 | ||
|20 | |20 | ||
Line 874: | Line 874: | ||
|Perfectionist | |Perfectionist | ||
|Cold Darkness Challenge: Shutdown all the towers without making any mistakes | |Cold Darkness Challenge: Shutdown all the towers without making any mistakes | ||
β | |<span | + | |<span class="trophyB">π</span> Bronze |
|25 | |25 | ||
|25 | |25 | ||
Line 881: | Line 881: | ||
|Epidemiologist | |Epidemiologist | ||
|Cold Darkness Challenge: Complete Cold Darkness | |Cold Darkness Challenge: Complete Cold Darkness | ||
