Difference between revisions of "Rise of the Tomb Raider Trophies and Achievements"
m |
(ββTrophies & Achievements) |
||
Line 34: | Line 34: | ||
There are 66 Trophies and Achievements in the main game: Platinum is only available on PS4, while "For my next trick..." is only available in Xbox. | There are 66 Trophies and Achievements in the main game: Platinum is only available on PS4, while "For my next trick..." is only available in Xbox. | ||
β | {| | + | {|class="contenttable" style="width:100%;" |
!width="20%" | Name | !width="20%" | Name | ||
!width="40%" | Description | !width="40%" | Description |
Latest revision as of 16:43, 3 January 2018
There are over a hundred Trophies and Achievements in the Xbox 360/Xbox One and PlayStation 4 sets of Rise of the Tomb Raider including all the DLCs.
Please note that the only available version for the PS4, the Rise of the Tomb Raider: 20 Year Celebration edition, already includes all the DLCs listed below, while on Xbox they are included in the Season Pass or can be purchased separately.
Also, note that the Achievements and Trophy sets differ slightly. Where there is no corresponding Trophy for an Achievement, "n/a" has been inserted into the table below, and vice versa.
This article has been added to the list of Articles Needing Improvement. Please help us to improve the article or section.
The following reason for adding it to the list has been given: Add 360 and Steam Achievements for new 20 Year Celebration DLC after release. Further reasons might be found on the "discussion page".
Contents
Platform Specifics
Xbox
There are 66 (Xbox One) or 50 (Xbox 360) Achievements (worth 1000 points) in the base game, 10 of which are hidden (secret).
Another 15 Achievements (worth 250 points) have been added with the Endurance Mode DLC pack released on 29 December 2015. The achievements were integrated with the second patch which was published 11 December 2015.
A further 22 Achievements (again worth 250 points) have been added with the Baba Yaga: The Temple of the Witch DLC released on26 January 2016.
The Cold Darkness Awakened DLC, released 29 March 2016, brings another 10 Achievements worth 250 G.
The release of the Rise of the Tomb Raider: 20 Year Celebration added a further 10 Achievements worth 200 G for the Croft Manor, 19 Achievements worth 240 G for Endurance Co-Op, and 1 Achievement worth 50 for finishing the game on the new difficulty setting Extreme Survivor.
PlayStation
There are 125 Trophies for Rise of the Tomb Raider: 20 Year Celebration:
- 1x Platinum
- 1x Gold
- 5x Silver
- 118x Bronze
Steam / Windows
On Steam for PC there are 113 Achievements (including all DLC up until the 20 Year Celebration version).
The Windows Store version of the game features the same Achievements as the Xbox One.
Trophies & Achievements
There are 66 Trophies and Achievements in the main game: Platinum is only available on PS4, while "For my next trick..." is only available in Xbox.
Name | Description | PlayStation 4 | Xbox One | 360 | Steam |
---|---|---|---|---|---|
Platinum | You unlocked every trophy in the game | π Platinum | β n/a | β n/a | β n/a |
Firestarter | Defeat 2 enemies or more using a single Molotov Cocktail | π Bronze | 5 | 10 | β |
Bar Brawl | Melee kill an enemy using a bottle | π Bronze | 10 | 10 | β |
Rapid Recovery | Heal yourself in combat 3 times | π Bronze | 5 | 10 | β |
Renegade | Melee 5 enemies off a ledge | π Bronze | 10 | 15 | β |
Triple Threat | Kill 3 enemies with 1 Shotgun blast | π Bronze | 10 | 20 | β |
Laying Down the Law | Kill 6 enemies with the Revolver without reloading | π Bronze | 15 | 25 | β |
English Pedigree | Headshot an enemy with an arrow from a distance beyond 25m | π Bronze | 15 | β n/a | β |
A Trusty Old Friend | Kill 5 enemies within 10 seconds using any rifle | π Bronze | 10 | 15 | β |
Chemical Warfare | Kill 5 enemies with one Poison Arrow | π Bronze | 15 | β n/a | β |
Fearless | Defeat a Deathless Swordsman using only melee attacks and a finisher | π Bronze | 15 | β n/a | β |
Dead Ringer | Get 25 headshots using the Bolt-Action Rifle | π Bronze | 10 | 15 | β |
Siberian Ranger | Beat 15 combat encounters after completing the game | π Bronze | 15 | 20 | β |
Fall Guys | Kill 5 enemies by shooting them in the leg | π Bronze | 10 | 10 | β |
One-Sided Conversation | Stealth kill an enemy while they are having a conversation | π Bronze | 10 | 10 | β |
Glub Glub Glub | Drown 3 enemies using a water finisher | π Bronze | 10 | 15 | β |
Blade of Justice | Perform 25 special stealth kills with the knife | π Bronze | 10 | 15 | β |
Was That Really Necessary? | Kill any animal with an explosive | π Bronze | 10 | 10 | β |
Bacon! | Kill a razorback boar using a Molotov cocktail | π Bronze | 10 | β n/a | β |
Quick and Painless | Shoot 15 deer in the heart | π Bronze | 10 | 20 | β |
Huntress | Kill 50 animals while wearing the Huntress outfit | π Bronze | 10 | β n/a | β |
Challenging | Complete any Challenge Tomb | π Bronze | 10 | 20 | β |
Tomb Raider | Complete all Challenge Tombs | π Bronze | 50 | 50 | β |
Keen Eye | Unearth 40 Survival Caches | π Bronze | 15 | 15 | β |
Good Samaritan | Complete 3 Missions | π Bronze | 10 | 15 | β |
Woman of the People | Complete every Mission | π Bronze | 25 | 30 | β |
Looking for Trouble | Complete 5 Challenges | π Bronze | 10 | 15 | β |
Compulsive | Complete every Challenge | π Bronze | 25 | 30 | β |
Reading the Past | Translate a Monolith | π Bronze | 10 | β n/a | β |
Truth Seeker | Collect 25% of all narrative assets (relics, murals, and documents) | π Bronze | 10 | 15 | β |
Voice of the Past | Collect 75% of all narrative assets (relics, murals, and documents) | π Bronze | 15 | 30 | β |
The Chosen Few | Uncover the remains of all Jacob's disciples | π Bronze | 15 (hidden) | 25 (hidden) | β |
Avid Shopper | Purchase all items from the supply shack | π Bronze | 10 | 15 | β |
Weaponsmith | Fully upgrade any weapon | π Bronze | 10 | 15 | β |
Craftswoman | Craft 5 pieces of Equipment | π Bronze | 10 | 15 | β |
Master Fletcher | Craft 25 of each special arrow type (Fire, Grenade. Poison) | π Bronze | 10 | β n/a | β |
Self-Improvement Junkie | Purchase all skills in a single category | π Bronze | 10 | 15 | β |
Fluent | Reach max proficiency in any language | π Bronze | 10 | 15 | β |
Quite A Tumble | Survive the avalanche | π Bronze | 10 (hidden) | 15 (hidden) | β |
Following in Father's Footsteps | Enter the Syrian tomb of the Lost Prophet | π Bronze | 10 (hidden) | 15 (hidden) | β |
Tougher Than She Looks | Survive a night in the Siberian wilderness | π Bronze | 10 (hidden) | 15 (hidden) | β |
Strange Acquaintance | Rescue Jacob from the gulag | π Bronze | 10 (hidden) | 15 (hidden) | β |
Taking the High Road | Light the signal fire in the Remnant Valley | π Bronze | 10 (hidden) | 15 (hidden) | β |
A Helping Hand | Defend the Remnants from the Trinity invasion | π Bronze | 15 (hidden) | 15 (hidden) | β |
The Key To It All | Recover the Atlas | π Bronze | 10 (hidden) | 15 (hidden) | β |
Whatever It Takes | Rescue Jonah from Konstantin | π Bronze | 15 (hidden) | 15 (hidden) | β |
The Road Less Travelled | Unlock the path to Kitezh | π Bronze | 15 (hidden) | 15 (hidden) | β |
The Price of Truth | Finish the game on any difficulty | π Bronze | 125 | 150 | β |
Ultimate Survivor | Finish the game on Survivor difficulty | π Bronze | 40 | β n/a | β |
Quite the Collector | Collect 150 cards | π Bronze | 10 | 10 | β |
These Belong in a Museum | Collect 300 Cards | π Bronze | 15 | 25 | β |
Well Begun Is Half Done | Complete 10 levels in Score Attack with a gold score | π Bronze | 10 | 25 | β |
Untouchable | Replay 5 different levels without taking any damage | π Bronze | 25 | β n/a | β |
Gilded | Complete a level in Score Attack with a gold score | π Bronze | 10 | 15 | β |
Way to Go | Complete every level in Score Attack with a bronze score or better | π Bronze | 15 | 25 | β |
Golden Child | Complete every level in Score Attack with a gold score | π Bronze | 25 | β n/a | β |
My Own Worst Enemy | Complete a level in Score Attack with a card bonus of 200% or more | π Bronze | 10 | 15 | β |
That All You Got? | Complete 3 Replay Challenges in one Score Attack level | π Bronze | 10 | 15 | β |
Iron Will | Complete a level in Score Attack using 5 cards | π Bronze | 10 | β n/a | β |
Paying Respects | Attend a funeral | π Bronze | 10 | β n/a | β |
Zipper | Perform a manual zip line transfer | π Bronze | 15 | 15 | β |
For My Next Trick... | Dive into a well | β n/a | 15 | β n/a | β |
Rotisserie | Shoot a chicken out of the air with a fire arrow | π Bronze | 10 | 15 | β |
Trick Shot | Shoot a bottle out of the air | π Bronze | 10 | 10 | β |
Quiet Time | Find the best seat in the house | π Bronze | 5 | β n/a | β |
No Guts, No Glory | Perform a 2.5 second or longer swan dive | π Bronze | 15 | 15 | β |
No Stone Left Unturned | Achieve 100% game completion | π Gold | 40 | β n/a | β |
Total | 1π + 1π + 0π + 64π= 66 | 1000 (66) | 1000 (50) | 66 |
Endurance Mode
There are 13 Trophies and 15 Achievements in the Endurance Mode: "Archaeologist" and "Raider" are only available on the Xbox.
Name | Description | PlayStation 4 | Xbox One | 360 | Steam |
---|---|---|---|---|---|
Archaeologist | 5 Artifacts in a single expedition | β n/a | 10 | β n/a | β |
Master Archaeologist | Collect at least 10 Artifacts in a single expedition | π Bronze | 20 | 30 | β |
Raider | Open 5 Codices or Sarcophagi | β n/a | 15 | β n/a | β |
Skillful Raider | Open 5 Codices or Sarcophagi without getting caught in a trap | π Bronze | 20 | 30 | β |
Fast Reflexes | Destroy 3 ceiling spike traps after being caught in them | π Bronze | 10 | 15 | β |
Well Done | Eat the meat of 5 birds, squirrels, or rabbits killed with fire | π Bronze | 15 | 25 | β |
Still Tastes Good | Eat the meat of 5 wolves that were killed with poison damage | π Bronze | 15 | β n/a | β |
Nope | Escape the forest on day 1, without recovering any artifacts | π Bronze | 10 | 15 | β |
Vacation | Escape the forest after surviving for 7 days | π Bronze | 20 | 30 | β |
Great Haul | Escape the forest after surviving 10 days, with at least 10 Relics | π Bronze | 50 | 50 | β |
Happy Camper | Survive for 5 days | π Bronze | 10 | 15 | β |
Nature Retreat | Survive for 7 days | π Bronze | 15 | 25 | β |
Great Outdoors | Survive for 10 days | π Bronze | 20 | β n/a | β |
One Way To Do It | Warm up from freezing by standing in fire | π Bronze | 10 | β n/a | β |
Who Needs a Map? | Locate 5 crypts | π Bronze | 10 | 15 | β |
Total | 0π + 0π + 0π + 13π= 13 | 250 (15) | 250 (10) | 15 |
Baba Yaga DLC
There are 12 Trophies and 21 Achievements in the Baba Yaga: The Temple of the Witch DLC: "Season of the Witch", "Witch-Hunt", "Witchcraft for Beginners", "Witch's Wardrobe", "Servant of the Witch", "Persuasive Argument", "Demon in the Dark", "Henny Penny" and "Why the Chicken Crossed the Vale" are only available on Xbox.
Name | Description | PlayStation 4 | Xbox One | 360 | Steam |
---|---|---|---|---|---|
Hide and Seek | Baba Yaga: Rescue Nadia from Trinity | π Bronze | 10 | 10 | β |
Abandon All Hope | Baba Yaga: Enter the Wicked Vale | π Bronze | 10 | 10 | β |
A Moment of Clarity | Baba Yaga: Face the Witch and Live | π Bronze | 10 | 10 | β |
Amateur Chemist | Baba Yaga: Craft the Antidote | π Bronze | 10 | 15 | β |
Last Ride of the Witch House | Baba Yaga: Activate the Ancient Lift | π Bronze | 10 | 15 | β |
Truth Behind the Myth | Baba Yaga: Unmask Baba Yaga | π Bronze | 50 | 50 | β |
Vasilisa's Lanterns | Baba Yaga: Complete the Challenge in the Wicked Vale | π Bronze | 10 | 15 | β |
The Witch Bottles | Baba Yaga: Unearth all Survival Caches in the Wicked Vale | π Bronze | 10 | 15 | β |
Season of the Witch | Baba Yaga: Collect 50% of the Documents in the Wicked Vale | β n/a | 10 | β n/a | β |
Complete History of Witchcraft | Baba Yaga: Collect all of the Documents in the Wicked Vale | π Bronze | 20 | 25 | β |
Witch-Hunt | Baba Yaga: Complete a Wicked Vale Score Attack with a gold score | β n/a | 10 | β n/a | β |
Witch Trials | Baba Yaga: Complete every Wicked Vale Score Attacks with a gold score | π Bronze | 20 | 15 | β |
Witchcraft for Beginners | Baba Yaga: Attempt any Wicked Vale Score Attack | β n/a | 5 | 25 | β |
Witch's Wardrobe | Baba Yaga: Equip the Dreamstinger and Wraithskin outfit together | β n/a | 10 | β n/a | β |
Servant of the Witch | Baba Yaga: Confuse an enemy with the Dreamstinger | β n/a | 5 | 10 | β |
Persuasive Argument | Baba Yaga: Confuse 3 enemies with one shot from the Dreamstinger | β n/a | 10 | β n/a | β |
Bravo's Legacy | Baba Yaga: Confuse 10 enemies with the Dreamstinger | π Bronze | 10 | 15 | β |
Demon in the Dark | Baba Yaga: Kill 10 enemies while wearing the Wraithskin outfit | β n/a | 5 | β n/a | β |
The Wraith of Siberia | Baba Yaga: Kill 50 enemies while wearing the Wraithskin outfit | π Bronze | 10 | 15 | β |
Fond Farewell | Baba Yaga: Speak to Nadia again before leaving the Wicked Vale | π Bronze | 5 | 5 | β |
Henny Penny | Baba Yaga: Fall to your death from the Lift | β n/a | 5 | β n/a | β |
Why the Chicken Crossed the Vale | Baba Yaga: Ride the Lift back to the other side | β n/a | 5 | β n/a | β |
Total | 0π + 0π + 0π + 13π= 13 | 250 (22) | 250 (15) | 22 |
Cold Darkness DLC
There are 9 Trophies and Achievements in the Cold Darkness Awakend DLC.
Name | Description | PlayStation 4 | Xbox One | 360 | Steam |
---|---|---|---|---|---|
Uncovering the Truth | Cold Darkness Challenge: Collect all 8 documents | π Bronze | 25 | 25 | β |
Give a Man a Fire | Cold Darkness Challenge: Kill 20 enemies with Dragonfire Shotgun Rounds | π Bronze | 15 | 15 | β |
Armed for Bear | Cold Darkness Challenge: Pick up 6 different weapons | π Bronze | 20 | 20 | β |
Spinning Leaf | Cold Darkness Challenge: Get 5 headshots with the regular arrows in 1:00 | π Bronze | 25 | 25 | β |
Legendary Gunsmith | Cold Darkness Challenge: Open 6 upgrade pry chests | π Bronze | 20 | 20 | β |
To the Rescue | Cold Darkness Challenge: Rescue 6 prisoners | π Bronze | 20 | 20 | β |
Perfectionist | Cold Darkness Challenge: Shutdown all the towers without making any mistakes | π Bronze | 25 | 25 | β |
Epidemiologist | Cold Darkness Challenge: Complete Cold Darkness | π Silver | 25 | 25 | β |
An Ocean in Storm | Cold Darkness Challenge: Kill 75 enemies in a single Cold Darkness run | π Silver | 25 | 25 | β |
Combat Specialist | Cold Darkness Challenge: Complete Cold Darkness without dying | π Silver | 50 | 50 | β |
Total | 0π + 0π + 3π + 7π= 10 | 250 (10) | 250 (10) | 10 |
Croft Manor DLC
There are 10 Trophies and Achievements in the Croft Manor DLC.
Name | Description | PlayStation 4 | Xbox One | 360 | Steam |
---|---|---|---|---|---|
Complete Family History | Croft Manor: Collect all of the Documents in Croft Manor | π Bronze | 25 | ||
Enter the Nightmare | Croft Manor: Destroy a Skull of Rage in Lara's Nightmare | π Bronze | 5 | ||
Fight the Fear | Croft Manor: Defeat 100 enemies in Lara's Nightmare | π Silver | 25 | ||
Home Raider | Croft Manor: Collect all of the Relics in Croft Manor | π Bronze | 25 | ||
Key to the Past | Croft Manor: Acquire the Master Key | π Bronze | 5 | ||
Legacy | Croft Manor: Finish the Blood Ties story | π Silver | 40 | ||
Master Detective | Croft Manor: Open Lord Croft's Safe | π Bronze | 20 | ||
Meet the Crofts | Croft Manor: Collect 50% of the Documents in Croft Manor | π Bronze | 15 | ||
Relic Hunter | Croft Manor: Collect 50% of the Relics in Croft Manor | π Bronze | 15 | ||
Sweet Dreams | Croft Manor: Finish Lara's Nightmare | π Bronze | 25 | ||
Total | 0π + 0π + 2π + 8π= 10 | 200 (10) | ? | ? |
Endurance Co-Op
There are 13 Trophies and 19 Achievements in the Endurance Co-Op DLC: "A Snack for Two", "Adventure Friends", "Team Survival", "Pick-Me-Up", "Bonding Time", and "Say "Aaah"" are only available on Xbox.
Name | Description | PlayStation 4 | Xbox One | 360 | Steam |
---|---|---|---|---|---|
A Feast for Two | Endurance Co-op Challenge: Eat the meat of 3 bears with your partner | π Bronze | 20 | ||
A Dinner for Two | Endurance Co-op Challenge: Eat the meat of 3 wolves with your partner | π Bronze | 15 | ||
A Snack for Two | Endurance Co-op Challenge: Eat the meat of 5 rabbits or squirrels with your partner | β n/a | 5 | ||
Adventure Friends | Endurance Co-op Challenge: Escape the forest with 5 Artifacts | β n/a | 5 | ||
Adventure Besties | Endurance Co-op Challenge: Escape the forest with 5 Medium and Large Artifacts | π Bronze | 5 | ||
Sisters of Artemis | Endurance Co-op Challenge: Kill a combined total of 10 dangerous animals in a single Expedition | π Bronze | 10 | ||
Sisters of Athena | Endurance Co-op Challenge: Kill a combined total of 25 enemies in a single Expedition | π Bronze | 15 | ||
Team Survival | Endurance Co-op Challenge: Escape the forest after 7 days without using a single revive | β n/a | 20 | ||
Pick-Me-Up | Endurance Co-op Challenge: Revive a player | β n/a | 5 | ||
No One Left Behind | Endurance Co-op Challenge: Revive a player 3 times in a single expedition | π Bronze | 10 | ||
Get Away from Her! | Endurance Co-op Challenge: Kill an enemy melee attacking your partner | π Bronze | 10 | ||
Bonding Time | Endurance Co-op Challenge: Escape the forest after surviving for 7 days with at least 10 Artifacts | β n/a | 20 | ||
Alone Time | Endurance Co-op Challenge: Spend at least one day more than 60 meters apart | π Bronze | 5 | ||
Communication Skills | Endurance Co-op Challenge: Kill 5 enemies that have been marked by your partner | π Bronze | 10 | ||
Master and Apprentice | Endurance Co-op Challenge: Escape the forest after surviving 10 days with at least 20 Artifacts | π Bronze | 50 | ||
For the Night is Dark | Endurance Co-op Challenge: Clear 3 Enemy Camps at night in a single expedition | π Bronze | 15 | ||
Teamwork | Endurance Co-op Challenge: Warm up from freezing by standing next to a campfire lit by your partner | π Bronze | 10 | ||
"Teamwork" | Endurance Co-op Challenge: Collect an Artifact while your partner is down | π Bronze | 5 | ||
Say "Aaah" | Endurance Co-op Challenge: Eat with your partner while at least one of you is starving | β n/a | 5 | ||
Total | 0π + 0π + 0π + 13π= 13 | 240 (19) | ? | ? |
Extreme Survivor
There is one Achievement for finishing the game on Extreme Survivor Difficulty.
Name | Description | PlayStation 4 | Xbox One | 360 | Steam |
---|---|---|---|---|---|
Extreme Survivor | Finish the game on Extreme Survivor difficulty | β n/a | 50 | ||
Total | β n/a | 50 (1) | ? | ? |
Overall Sum
PlayStation 4 | Xbox One | Xbox 360 | Steam |
---|---|---|---|
1 π Platinum 1 π Gold 5 π Silver 118 π Bronze 125 π overall |
143 Achievements 2240 G |
95 Achievements 1750 G (20 Years not included) |
113 Achievements (20 Years not included) |