Clues
The Clues are a feature in Lara Croft: Relic Run. To find a relic in the game - which will ultimately lead Lara to the location of Lara's colleague Carter Bell - you first have to collect a certain amount of clues, which are supposedly left behind by Carter. There are three types of clues, Binoculars, Maps and Magnifying Glasses.
Collecting a Clue Booster (two crossed magnifying glasses) will make collecting Relics much faster. In the first stage (not upgrade) a clue booster will triple (1x standard plus 2x boost) the power of clues collected; e.g. to find 5 clues, you may pick up a map (1), one pair of binoculars (1) and with activated booster a magnifying glass (3).
Clues Needed Per Relic
The following tables shows how many clues Lara has to collect to get the next relic.
Jungle Temple
There are 20 Relics in the first Level.
No. | Relic | Clues Needed Old Version |
Clues Needed New Version |
Reward | Level Found |
---|---|---|---|---|---|
1 | Jade Scepter of Tjak | 5 | 1 | 25 Coins | 2 |
2 | Kinari Rain Drum | 6 | 3 | 35 Coins | 4 |
3 | Meed Yantra Knife | 7 | 4 | 45 Coins | 6 |
4 | Naga's Eye | 8 | 5 | 65 Coins | 8 |
5 | Nok Thet Mask | 9 | 6 | 90 Coins | 10 |
6 | Pelesit Urn | 11 | 7 | 120 Coins | 12 |
7 | Tyrannosaurus Rex Skull | 13 | 8 | 160 Coins | 14 |
8 | Bajang Charm | 16 | 10 | 200 Coins | 16 |
9 | Bronze Astrolabe | 19 | 12 | 250 Coins | 18 |
10 | Carved Skull | 22 | 14 | 305 Coins | 20 |
11 | Devatas Flask | 26 | 16 | 365 Coins | 22 |
12 | Dragon's Tooth | 30 | 18 | 435 Coins | 24 |
13 | Gilded Chinthe | 35 | 20 | 505 Coins | 26 |
14 | Golden Trident | 40 | 21 | 585 Coins | 28 |
15 | Hantu Protection Bell | 46 | 22 | 670 Coins | 30 |
16 | Rahu's Peal | 52 | 23 | 760 Coins | 32 |
17 | Ritual Conch | 58 | 24 | 855 Coins | 34 |
18 | Silver Monkey Paw | 64 | 25 | 960 Coins | 36 |
19 | Silver Necklace | 71 | 26 | 1070 Coins | 38 |
20 | Sun Queen Crown | 78 | 27 | 1185 Coins | 40 |
Desert Ruins
No. | Relic | Clues Needed Old Version |
Clues Needed New Version |
Reward | Level Found |
---|---|---|---|---|---|
1 | Basmu Icon | 5 | 6 | 25 Coins | 42 |
2 | Bull's Head Rhyton | 6 | 7 | 35 Coins | 44 |
3 | Amulet of Zarpanit | 7 | 8 | 45 Coins | 46 |
4 | Cylinder Seal of Isimud | 8 | 9 | 65 Coins | 48 |
5 | Dagger of Tishpak | 9 | 10 | 90 Coins | 50 |
6 | Gnostic Dial | 11 | 11 | 120 Coins | 52 |
7 | Helm of Srvara | 13 | 12 | 160 Coins | 54 |
8 | Daeva Scimitar | 16 | 14 | 200 Coins | 56 |
9 | Pairika Crown | 19 | 16 | 250 Coins | 58 |
10 | Lamassu Guardian | 22 | 18 | 305 Coins | 60 |
11 | Lapis Gorget | 26 | 20 | 365 Coins | 62 |
12 | Gold Emblem of Utu | 30 | 22 | 435 Coins | 64 |
13 | Oil Lamp of Maliqa | 35 | 24 | 505 Coins | 66 |
14 | War Mask of Azal | 40 | 26 | 585 Coins | 68 |
15 | Utukku Plaque | 46 | 28 | 670 Coins | 70 |
16 | Rabisu Scroll | 52 | 30 | 760 Coins | 72 |
17 | Simurgh Shield | 58 | 32 | 855 Coins | 74 |
18 | Ur-Uta Kingshead | 64 | 34 | 960 Coins | 76 |
19 | Urvan Vessel | 71 | 36 | 1070 Coins | 78 |
20 | Bust of Rakush | 78 | 38 | 1185 Coins | 80 |
Mountain Pass
No. | Relic | Clues Needed |
---|---|---|
1 |