Difference between revisions of "Desert Ruins"
From WikiRaider
(Created page with "{{edit|Stub|--~~~~}} {{Infobox Level | Name = Desert Ruins | Image = LCRR-DesertRuins.jpg | Game = Lara Croft: Relic Run | Section = | Levelno = ...") |
m |
||
Line 1: | Line 1: | ||
− | |||
{{Infobox Level | {{Infobox Level | ||
| Name = Desert Ruins | | Name = Desert Ruins | ||
Line 21: | Line 20: | ||
}} | }} | ||
− | '''Desert Ruins''' is the second level of the [[Adventure Runner]] game [[Lara Croft: Relic Run]]. | + | '''Desert Ruins''' is the second level of the [[Adventure Runner]] game [[Lara Croft: Relic Run]]. The location for this level is the [[Sahara]] desert. |
==Objective== | ==Objective== | ||
Line 28: | Line 27: | ||
==Finds== | ==Finds== | ||
===Relics=== | ===Relics=== | ||
+ | {{Relicscluesdesertruins}} | ||
==Enemies== | ==Enemies== | ||
+ | |||
+ | ==Traps== | ||
+ | * retracted [[Floor Spikes]] | ||
+ | * movable [[Spike Walls]] | ||
+ | |||
==Rewards== | ==Rewards== |
Revision as of 15:51, 21 June 2015
Desert Ruins | |||
---|---|---|---|
Lara Croft: Relic Run | |||
Level No | 2 | ||
Location | Cambodia | ||
Level Chronology: | |||
Jungle Temple | Desert Ruins | Mountain Pass (Relic Run Level) |
Desert Ruins is the second level of the Adventure Runner game Lara Croft: Relic Run. The location for this level is the Sahara desert.
Contents
Objective
Lara has to find Clues in order to find relics.
Finds
Relics
No. | Relic | Clues Needed Old Version |
Clues Needed New Version |
Reward | Level Found |
---|---|---|---|---|---|
1 | Basmu Icon | 5 | 6 | 25 Coins | 42 |
2 | Bull's Head Rhyton | 6 | 7 | 35 Coins | 44 |
3 | Amulet of Zarpanit | 7 | 8 | 45 Coins | 46 |
4 | Cylinder Seal of Isimud | 8 | 9 | 65 Coins | 48 |
5 | Dagger of Tishpak | 9 | 10 | 90 Coins | 50 |
6 | Gnostic Dial | 11 | 11 | 120 Coins | 52 |
7 | Helm of Srvara | 13 | 12 | 160 Coins | 54 |
8 | Daeva Scimitar | 16 | 14 | 200 Coins | 56 |
9 | Pairika Crown | 19 | 16 | 250 Coins | 58 |
10 | Lamassu Guardian | 22 | 18 | 305 Coins | 60 |
11 | Lapis Gorget | 26 | 20 | 365 Coins | 62 |
12 | Gold Emblem of Utu | 30 | 22 | 435 Coins | 64 |
13 | Oil Lamp of Maliqa | 35 | 24 | 505 Coins | 66 |
14 | War Mask of Azal | 40 | 26 | 585 Coins | 68 |
15 | Utukku Plaque | 46 | 28 | 670 Coins | 70 |
16 | Rabisu Scroll | 52 | 30 | 760 Coins | 72 |
17 | Simurgh Shield | 58 | 32 | 855 Coins | 74 |
18 | Ur-Uta Kingshead | 64 | 34 | 960 Coins | 76 |
19 | Urvan Vessel | 71 | 36 | 1070 Coins | 78 |
20 | Bust of Rakush | 78 | 38 | 1185 Coins | 80 |
Enemies
Traps
- retracted Floor Spikes
- movable Spike Walls