Difference between revisions of "Trajan's markets"
From WikiRaider
m |
|||
| Line 28: | Line 28: | ||
'''Trajan's Markets''' is the second Level in [[Chronicles]], in the [[Rome]] Section. | '''Trajan's Markets''' is the second Level in [[Chronicles]], in the [[Rome]] Section. | ||
| + | |||
| + | ==Objectives== | ||
| + | |||
| + | * Defeat the [[Laser Head]] | ||
| + | * Find the Mars Stone and Venus Stone | ||
| + | * Place all the stones inside the receptacles of the door | ||
| + | |||
| + | ==Enemies== | ||
| + | |||
| + | * [[Roman Statue]] | ||
| + | * [[Laser Head]] | ||
| + | * [[Rats]] | ||
| + | * [[Larson]] | ||
| + | * [[Stone Serpents]] | ||
<br clear="all" /> | <br clear="all" /> | ||
[[Category:Levels]] | [[Category:Levels]] | ||
[[de:Trajans Märkte]] | [[de:Trajans Märkte]] | ||
Revision as of 20:21, 17 September 2007
| Template:Levelline|Trajan's Markets | ||
|---|---|---|
| Template:Levelline|Chronicles | ||
| Level No | 2 | |
| Secrets | 3 | |
| Length | N/A | |
| Location | Italy, Rome | |
| Template:Levelline|Level Chronology | ||
| Streets of Rome | Trajan's Markets | The Colosseum |
| Template:Levelline|Walkthrough | ||
Trajan's Markets is the second Level in Chronicles, in the Rome Section.
Objectives
- Defeat the Laser Head
- Find the Mars Stone and Venus Stone
- Place all the stones inside the receptacles of the door
Enemies