Difference between revisions of "CCG Premier"
From WikiRaider
(→Cards:) |
(→Cards:) |
||
Line 44: | Line 44: | ||
<tr><td width="5%">26.</td><td width="30%">[[Tomb Entrance]] </td><td>Tomb Location</td><td rowspan="25">[[Trapped in the Tombs]] Quest Deck</td></tr> | <tr><td width="5%">26.</td><td width="30%">[[Tomb Entrance]] </td><td>Tomb Location</td><td rowspan="25">[[Trapped in the Tombs]] Quest Deck</td></tr> | ||
<tr><td width="5%">27.</td><td width="30%">[[Safe Chamber]] </td><td>Tomb Location</td></tr> | <tr><td width="5%">27.</td><td width="30%">[[Safe Chamber]] </td><td>Tomb Location</td></tr> | ||
− | <tr><td width="5%">28.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">28.</td><td width="30%">[[Treasure Vault]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">29.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">29.</td><td width="30%">[[Slide]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">30.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">30.</td><td width="30%">[[Slice and Dice]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">31.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">31.</td><td width="30%">[[Narrow Crossing]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">32.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">32.</td><td width="30%">[[Boulder Passage]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">33.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">33.</td><td width="30%">[[End of Line]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">34.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">34.</td><td width="30%">[[Dead End]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">35.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">35.</td><td width="30%">[[Engraved Passage]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">36.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">36.</td><td width="30%">[[Uneven Corridor]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">37.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">37.</td><td width="30%">[[Rough Staircase]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">38.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">38.</td><td width="30%">[[No Return]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">39.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">39.</td><td width="30%">[[Bat Shrine]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">40.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">40.</td><td width="30%">[[Sharp Bend]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">41.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">41.</td><td width="30%">[[Broken Passage]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">42.</td><td width="30%">[[]] </td><td>Tomb Location</td></tr> | + | <tr><td width="5%">42.</td><td width="30%">[[Dizzying Heights]] </td><td>Tomb Location</td></tr> |
− | <tr><td width="5%">43.</td><td width="30%">[[ | + | <tr><td width="5%">43.</td><td width="30%">[[Blind Corner]] </td><td></td></tr> |
− | |||
Revision as of 16:36, 17 September 2005
The Premier release of the Collectible Card Game was published in 1999.
It consists of 211 cards.
The following packs were for sale:
- PDN 60001 - Starter Display Box (10 decks)
- PDN 60002 - Starter Deck (Into the Caves, Trapped in the Tombs) ($ 9,99)
- PDN 60003 - Booster Display Box (48 packs)
- PDN 60004 - Booster Pack (8 cards)
Special Cards: The Lenticular multi-view Lara card.
Promos Released during the set included: Lil Ol Me, Karmic Balance, Lara Croft Explorer
Cards:
1. | Cave Entrance | Cave Location | Into the Caves Quest Deck |
2. | Safe Cave | Cave Location | |
3. | Treasure Cave | Cave Location | |
4. | Skeletal Remains | Cave Location | |
5. | Dim Cavern | Cave Location | |
6. | Giant Cavern | Cave Location | |
7. | Open Cavern | Cave Location | |
8. | Overlook | Cave Location | |
9. | Fork | Cave Location | |
10. | Bat Cave | Cave Location | |
11. | Wolf Bridge | Cave Location | |
12. | Sharp T | Cave Location | |
13. | End of Slide | Cave Location | |
14. | Bend Left | Cave Location | |
15. | Hidden Corner | Cave Location | |
16. | Bat Roost | Cave Location | |
17. | Pond | Cave Location | |
18. | Hard Right | Cave Location | |
19. | Lara Croft Spelunker | Raider | |
20. | Claw of the Cave Bear | Treasure | |
21. | Bounty | Action | |
22. | Bear | Creature Obstacle | |
23. | Leather Jacket | Item Discovery | |
24. | Ferocious Attack | Action | |
25. | Wolf Pack | Creature Obstacle | |
26. | Tomb Entrance | Tomb Location | Trapped in the Tombs Quest Deck |
27. | Safe Chamber | Tomb Location | |
28. | Treasure Vault | Tomb Location | |
29. | Slide | Tomb Location | |
30. | Slice and Dice | Tomb Location | |
31. | Narrow Crossing | Tomb Location | |
32. | Boulder Passage | Tomb Location | |
33. | End of Line | Tomb Location | |
34. | Dead End | Tomb Location | |
35. | Engraved Passage | Tomb Location | |
36. | Uneven Corridor | Tomb Location | |
37. | Rough Staircase | Tomb Location | |
38. | No Return | Tomb Location | |
39. | Bat Shrine | Tomb Location | |
40. | Sharp Bend | Tomb Location | |
41. | Broken Passage | Tomb Location | |
42. | Dizzying Heights | Tomb Location | |
43. | Blind Corner |