Difference between revisions of "Template:Relicscluesdesertruins"
From WikiRaider
m |
|||
Line 2: | Line 2: | ||
! No. | ! No. | ||
! Relic | ! Relic | ||
− | ! Clues Needed | + | ! Clues Needed<br />Old Version |
+ | ! Clues Needed<br />New Version | ||
! Reward | ! Reward | ||
+ | ! Level Found | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Basmu Icon]] | | [[Basmu Icon]] | ||
| 5 | | 5 | ||
+ | | 1 | ||
| 25 [[Coins]] | | 25 [[Coins]] | ||
+ | | | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Bull's Head Rhyton]] | | [[Bull's Head Rhyton]] | ||
| 6 | | 6 | ||
+ | | | ||
| 35 Coins | | 35 Coins | ||
+ | | | ||
|- | |- | ||
| 3 | | 3 | ||
| [[Amulet of Zarpanit]] | | [[Amulet of Zarpanit]] | ||
| 7 | | 7 | ||
+ | | | ||
| 45 Coins | | 45 Coins | ||
+ | | | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Cylinder Seal of Isimud]] | | [[Cylinder Seal of Isimud]] | ||
| 8 | | 8 | ||
+ | | | ||
| 65 Coins | | 65 Coins | ||
+ | | | ||
|- | |- | ||
| 5 | | 5 | ||
| [[Dagger of Tishpak]] | | [[Dagger of Tishpak]] | ||
| 9 | | 9 | ||
+ | | | ||
| 90 Coins | | 90 Coins | ||
+ | | | ||
|- | |- | ||
| 6 | | 6 | ||
| [[Gnostic Dial]] | | [[Gnostic Dial]] | ||
| 11 | | 11 | ||
+ | | | ||
| 120 Coins | | 120 Coins | ||
+ | | | ||
|- | |- | ||
| 7 | | 7 | ||
| [[Helm of Srvara]] | | [[Helm of Srvara]] | ||
| 13 | | 13 | ||
+ | | | ||
| 160 Coins | | 160 Coins | ||
+ | | | ||
|- | |- | ||
| 8 | | 8 | ||
| [[Daeva Scimitar]] | | [[Daeva Scimitar]] | ||
| 16 | | 16 | ||
+ | | | ||
| 200 Coins | | 200 Coins | ||
+ | | | ||
|- | |- | ||
| 9 | | 9 | ||
| [[Pairika Crown]] | | [[Pairika Crown]] | ||
| 19 | | 19 | ||
+ | | | ||
| 250 Coins | | 250 Coins | ||
+ | | | ||
|- | |- | ||
| 10 | | 10 | ||
| [[Lamassu Guardian]] | | [[Lamassu Guardian]] | ||
| 22 | | 22 | ||
+ | | | ||
| 305 Coins | | 305 Coins | ||
+ | | | ||
|- | |- | ||
| 11 | | 11 | ||
| [[Lapis Gorget]] | | [[Lapis Gorget]] | ||
| 26 | | 26 | ||
+ | | | ||
| 365 Coins | | 365 Coins | ||
+ | | | ||
|- | |- | ||
| 12 | | 12 | ||
| [[Gold Emblem of Utu]] | | [[Gold Emblem of Utu]] | ||
| 30 | | 30 | ||
+ | | | ||
| 435 Coins | | 435 Coins | ||
+ | | | ||
|- | |- | ||
| 13 | | 13 | ||
| [[Oil Lamp of Maliqa]] | | [[Oil Lamp of Maliqa]] | ||
| 35 | | 35 | ||
+ | | | ||
| 505 Coins | | 505 Coins | ||
+ | | | ||
|- | |- | ||
| 14 | | 14 | ||
| [[War Mask of Azal]] | | [[War Mask of Azal]] | ||
| 40 | | 40 | ||
+ | | | ||
| 585 Coins | | 585 Coins | ||
+ | | | ||
|- | |- | ||
| 15 | | 15 | ||
| [[Utukku Plaque]] | | [[Utukku Plaque]] | ||
| 46 | | 46 | ||
+ | | | ||
| 670 Coins | | 670 Coins | ||
+ | | | ||
|- | |- | ||
| 16 | | 16 | ||
| [[Rabisu Scroll]] | | [[Rabisu Scroll]] | ||
| 52 | | 52 | ||
+ | | | ||
| 760 Coins | | 760 Coins | ||
+ | | | ||
|- | |- | ||
| 17 | | 17 | ||
| [[Simurgh Shield]] | | [[Simurgh Shield]] | ||
| 58 | | 58 | ||
+ | | | ||
| 855 Coins | | 855 Coins | ||
+ | | | ||
|- | |- | ||
| 18 | | 18 | ||
| [[Ur-Uta Kingshead]] | | [[Ur-Uta Kingshead]] | ||
| 64 | | 64 | ||
+ | | | ||
| 960 Coins | | 960 Coins | ||
+ | | | ||
|- | |- | ||
| 19 | | 19 | ||
| [[Urvan Vessel]] | | [[Urvan Vessel]] | ||
| 71 | | 71 | ||
+ | | | ||
| 1070 Coins | | 1070 Coins | ||
+ | | | ||
|- | |- | ||
| 20 | | 20 | ||
| [[Bust of Rakush]] | | [[Bust of Rakush]] | ||
| 78 | | 78 | ||
+ | | | ||
| 1185 Coins | | 1185 Coins | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 13:33, 15 October 2015
No. | Relic | Clues Needed Old Version |
Clues Needed New Version |
Reward | Level Found |
---|---|---|---|---|---|
1 | Basmu Icon | 5 | 1 | 25 Coins | |
2 | Bull's Head Rhyton | 6 | 35 Coins | ||
3 | Amulet of Zarpanit | 7 | 45 Coins | ||
4 | Cylinder Seal of Isimud | 8 | 65 Coins | ||
5 | Dagger of Tishpak | 9 | 90 Coins | ||
6 | Gnostic Dial | 11 | 120 Coins | ||
7 | Helm of Srvara | 13 | 160 Coins | ||
8 | Daeva Scimitar | 16 | 200 Coins | ||
9 | Pairika Crown | 19 | 250 Coins | ||
10 | Lamassu Guardian | 22 | 305 Coins | ||
11 | Lapis Gorget | 26 | 365 Coins | ||
12 | Gold Emblem of Utu | 30 | 435 Coins | ||
13 | Oil Lamp of Maliqa | 35 | 505 Coins | ||
14 | War Mask of Azal | 40 | 585 Coins | ||
15 | Utukku Plaque | 46 | 670 Coins | ||
16 | Rabisu Scroll | 52 | 760 Coins | ||
17 | Simurgh Shield | 58 | 855 Coins | ||
18 | Ur-Uta Kingshead | 64 | 960 Coins | ||
19 | Urvan Vessel | 71 | 1070 Coins | ||
20 | Bust of Rakush | 78 | 1185 Coins |