Difference between revisions of "Tomb Raider (2013) Achievements"
From WikiRaider
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | There are | + | There are 50 '''Achievements''' (worth 1000 points) in [[Tomb Raider (2013)]] on the [[Xbox 360]] and [[Tomb Raider: Definitive Edition]] on the [[Xbox One]], 35 of them are off-line and 15 on-line. |
− | The [[PlayStation 3]] | + | The [[PlayStation 3]] and [[PlayStation 4]] versions of the game features a similar concept called [[Tomb Raider (2013) Trophies|Trophies]], of which there are 51. |
+ | == Achievements == | ||
+ | There are 50 [[Achievements]] that can be earned throughout the game. | ||
− | {| | + | === Off-line Achievements === |
− | | | + | {|class="contenttable" style="width:100%;" |
− | + | !width="20%" | Name | |
− | + | !width="60%" | Description | |
− | + | !width="10%" | Xbox 360 | |
+ | !width="10%" | Xbox One<br />(Definitive Edition) | ||
|- | |- | ||
| [[Bookworm]] | | [[Bookworm]] | ||
| Find 25% of all documents | | Find 25% of all documents | ||
− | | | + | | 10 G |
+ | | 10 G | ||
+ | |- | ||
+ | | [[Historian]] | ||
+ | | 75% of all documents found | ||
+ | | 15 G | ||
+ | | 15 G | ||
|- | |- | ||
| [[Relic Hunter]] | | [[Relic Hunter]] | ||
| Collect 25% of all [[Relics (Tomb Raider 2013)|relics]] | | Collect 25% of all [[Relics (Tomb Raider 2013)|relics]] | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Archaeologist (Tomb Raider 2013)|Archaeologist]] | | [[Archaeologist (Tomb Raider 2013)|Archaeologist]] | ||
| Collect 75% of all relics | | Collect 75% of all relics | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Looking for Trouble]] | | [[Looking for Trouble]] | ||
| Collect 25% of [[GPS Caches|GPS caches]] | | Collect 25% of [[GPS Caches|GPS caches]] | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Bag Full O' Cache]] | | [[Bag Full O' Cache]] | ||
| Collect 75% of GPS caches | | Collect 75% of GPS caches | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[No Stone Left Unturned]] | | [[No Stone Left Unturned]] | ||
| Find all documents, relics, and GPS caches | | Find all documents, relics, and GPS caches | ||
− | | | + | | 50 G |
+ | | 50 G | ||
|- | |- | ||
| [[Scrounger]] | | [[Scrounger]] | ||
| Collect 5000 pieces of [[salvage]] | | Collect 5000 pieces of [[salvage]] | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Picky]] | | [[Picky]] | ||
| [[Loot]] 200 enemies | | [[Loot]] 200 enemies | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Predator]] | | [[Predator]] | ||
| Kill 50 enemies with the [[bow]] | | Kill 50 enemies with the [[bow]] | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Equalizer]] | | [[Equalizer]] | ||
| Kill 75 enemies with the [[rifle]] | | Kill 75 enemies with the [[rifle]] | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Widowmaker]] | | [[Widowmaker]] | ||
| Kill 40 enemies with the [[shotgun]] | | Kill 40 enemies with the [[shotgun]] | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Gunslinger]] | | [[Gunslinger]] | ||
| Kill 35 enemies with a [[pistol]] | | Kill 35 enemies with a [[pistol]] | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Get Over Here!]] | | [[Get Over Here!]] | ||
| [[Rope Pull|Rope pull]] 5 enemies off edges | | [[Rope Pull|Rope pull]] 5 enemies off edges | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Opportunist]] | | [[Opportunist]] | ||
| Kill 25 unaware enemies | | Kill 25 unaware enemies | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Former Adventurer]] | | [[Former Adventurer]] | ||
| Incapacitate 25 enemies with [[Dodge Counter|dodge counter]] | | Incapacitate 25 enemies with [[Dodge Counter|dodge counter]] | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Sharp Shooter]] | | [[Sharp Shooter]] | ||
| Perform 50 [[headshot]] kills in the single player campaign | | Perform 50 [[headshot]] kills in the single player campaign | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Epic Fumble]] | | [[Epic Fumble]] | ||
| Force an enemy to drop dynamite that kills two people when exploding | | Force an enemy to drop dynamite that kills two people when exploding | ||
− | | | + | | 15 G |
+ | | G | ||
|- | |- | ||
| [[Down and Dirty]] | | [[Down and Dirty]] | ||
| Perform 15 [[finisher]]s | | Perform 15 [[finisher]]s | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Deadeye]] | | [[Deadeye]] | ||
| Shoot 10 enemies off zip lines | | Shoot 10 enemies off zip lines | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[A Survivor Is Born]] | | [[A Survivor Is Born]] | ||
| Complete the game | | Complete the game | ||
− | | | + | | 75 G |
+ | | 75 G | ||
|- | |- | ||
| [[One Smart Cookie]] | | [[One Smart Cookie]] | ||
| One optional tomb completed. | | One optional tomb completed. | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Intellectually Superior]] | | [[Intellectually Superior]] | ||
| Complete all [[optional tombs]] | | Complete all [[optional tombs]] | ||
− | | | + | | 50 G |
+ | | 50 G | ||
|- | |- | ||
| [[Unfinished Business]] | | [[Unfinished Business]] | ||
| Complete one [[challenge]] | | Complete one [[challenge]] | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Inconceivable!]] | | [[Inconceivable!]] | ||
| Complete all challenges | | Complete all challenges | ||
− | | | + | | 50 G |
+ | | 50 G | ||
|- | |- | ||
| [[Big Game Hunter]] | | [[Big Game Hunter]] | ||
| Kill and loot 10 large animals ([[deer]], [[boar]], [[wolves]]). | | Kill and loot 10 large animals ([[deer]], [[boar]], [[wolves]]). | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Tastes Like Chicken!]] | | [[Tastes Like Chicken!]] | ||
| Kill and loot 10 small animals ([[rabbits]], [[chickens]], [[rats]]). | | Kill and loot 10 small animals ([[rabbits]], [[chickens]], [[rats]]). | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Feather Duster]] | | [[Feather Duster]] | ||
| Kill and loot 10 flying animals ([[crows]] and [[gulls]]). | | Kill and loot 10 flying animals ([[crows]] and [[gulls]]). | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Crab Cakes]] | | [[Crab Cakes]] | ||
| Kill [[FeeFee]] the [[crab]]. | | Kill [[FeeFee]] the [[crab]]. | ||
− | | | + | | 5 G (hidden) |
+ | | 5 G (hidden) | ||
|- | |- | ||
| [[Clever Girl]] | | [[Clever Girl]] | ||
| Purchase all skills in one category | | Purchase all skills in one category | ||
− | | | + | | 25 G |
+ | | 25 G | ||
|- | |- | ||
| [[Lethal]] | | [[Lethal]] | ||
| Purchase all skills in all categories | | Purchase all skills in all categories | ||
− | | | + | | 50 G |
+ | | 50 G | ||
|- | |- | ||
| [[Now We're Getting Serious]] | | [[Now We're Getting Serious]] | ||
| Fully mod and completely upgrade any weapon | | Fully mod and completely upgrade any weapon | ||
− | | | + | | 25 G |
+ | | 25 G | ||
|- | |- | ||
| [[The Professional]] | | [[The Professional]] | ||
| Fully mod and completely upgrade all weapons | | Fully mod and completely upgrade all weapons | ||
− | | | + | | 50 G |
+ | | 50 G | ||
+ | |- | ||
+ | | [[Boom Goes the Dynamite]] | ||
+ | | Bundle of dynamite shot out of the air. | ||
+ | | 10 G | ||
+ | | 10 G | ||
+ | |- | ||
+ | | [[Chatterbox]] | ||
+ | | All conversations with the Endurance crew completed. | ||
+ | | 5 G | ||
+ | | 5 G | ||
+ | |- | ||
|} | |} | ||
+ | === On-line Achievements === | ||
− | + | {| width="100%" class="wikitable" | |
− | {| width="100%" | + | !width="20%" | Name |
+ | !width="60%" | Description | ||
+ | !width="10%" | Xbox 360 | ||
+ | !width="10%" | Xbox One<br />(Definitive Edition) | ||
|- | |- | ||
− | + | | [[Adventurer]] | |
− | | | + | | Played a match to completion in all multiplayer modes. |
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Artilleryman]] | | [[Artilleryman]] | ||
| Kill 20 enemy players in multiplayer using a turret | | Kill 20 enemy players in multiplayer using a turret | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Down Boy!]] | | [[Down Boy!]] | ||
| Kill a zip-lining enemy player in multiplayer | | Kill a zip-lining enemy player in multiplayer | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Entrapment]] | | [[Entrapment]] | ||
| Catch a player in a snare trap in multiplayer | | Catch a player in a snare trap in multiplayer | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Escapist]] | | [[Escapist]] | ||
| Survive 10 explosions in multiplayer | | Survive 10 explosions in multiplayer | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Good Samaritan]] | | [[Good Samaritan]] | ||
| Revive a teammate in a multiplayer match | | Revive a teammate in a multiplayer match | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[I'm all that!]] | | [[I'm all that!]] | ||
| Win a ranked match in every multiplayer mode | | Win a ranked match in every multiplayer mode | ||
− | | | + | | 25 G |
+ | | 25 G | ||
|- | |- | ||
| [[Sole Survivor]] | | [[Sole Survivor]] | ||
| In multiplayer, be the only player on your team that isn't dead or incapacitated | | In multiplayer, be the only player on your team that isn't dead or incapacitated | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Lights Out]] | | [[Lights Out]] | ||
| Kill 10 multiplayer enemies using your melee attack | | Kill 10 multiplayer enemies using your melee attack | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Master Blaster]] | | [[Master Blaster]] | ||
| Kill 2 multiplayer enemies with a single explosive | | Kill 2 multiplayer enemies with a single explosive | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[Monkey Around]] | | [[Monkey Around]] | ||
| In a multiplayer match, escape death 3 times by using the rope ascender | | In a multiplayer match, escape death 3 times by using the rope ascender | ||
− | | | + | | 15 G |
+ | | 15 G | ||
|- | |- | ||
| [[Narcissistic]] | | [[Narcissistic]] | ||
| Purchase a new multiplayer character | | Purchase a new multiplayer character | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[On My Way Up]] | | [[On My Way Up]] | ||
| Reach level 10 in multiplayer | | Reach level 10 in multiplayer | ||
− | | | + | | 10 G |
+ | | 10 G | ||
|- | |- | ||
| [[Shopaholic]] | | [[Shopaholic]] | ||
| Buy every upgrade and character in multiplayer | | Buy every upgrade and character in multiplayer | ||
− | | | + | | 20 G |
+ | | 20 G | ||
|- | |- | ||
| [[True Commitment]] | | [[True Commitment]] | ||
| Reach level 60 in multiplayer | | Reach level 60 in multiplayer | ||
− | | | + | | 30 G |
+ | | 30 G | ||
+ | |- | ||
|} | |} | ||
Latest revision as of 16:42, 3 January 2018
There are 50 Achievements (worth 1000 points) in Tomb Raider (2013) on the Xbox 360 and Tomb Raider: Definitive Edition on the Xbox One, 35 of them are off-line and 15 on-line.
The PlayStation 3 and PlayStation 4 versions of the game features a similar concept called Trophies, of which there are 51.
Achievements
There are 50 Achievements that can be earned throughout the game.
Off-line Achievements
Name | Description | Xbox 360 | Xbox One (Definitive Edition) |
---|---|---|---|
Bookworm | Find 25% of all documents | 10 G | 10 G |
Historian | 75% of all documents found | 15 G | 15 G |
Relic Hunter | Collect 25% of all relics | 10 G | 10 G |
Archaeologist | Collect 75% of all relics | 15 G | 15 G |
Looking for Trouble | Collect 25% of GPS caches | 10 G | 10 G |
Bag Full O' Cache | Collect 75% of GPS caches | 15 G | 15 G |
No Stone Left Unturned | Find all documents, relics, and GPS caches | 50 G | 50 G |
Scrounger | Collect 5000 pieces of salvage | 20 G | 20 G |
Picky | Loot 200 enemies | 15 G | 15 G |
Predator | Kill 50 enemies with the bow | 10 G | 10 G |
Equalizer | Kill 75 enemies with the rifle | 10 G | 10 G |
Widowmaker | Kill 40 enemies with the shotgun | 10 G | 10 G |
Gunslinger | Kill 35 enemies with a pistol | 10 G | 10 G |
Get Over Here! | Rope pull 5 enemies off edges | 20 G | 20 G |
Opportunist | Kill 25 unaware enemies | 15 G | 15 G |
Former Adventurer | Incapacitate 25 enemies with dodge counter | 20 G | 20 G |
Sharp Shooter | Perform 50 headshot kills in the single player campaign | 15 G | 15 G |
Epic Fumble | Force an enemy to drop dynamite that kills two people when exploding | 15 G | G |
Down and Dirty | Perform 15 finishers | 15 G | 15 G |
Deadeye | Shoot 10 enemies off zip lines | 20 G | 20 G |
A Survivor Is Born | Complete the game | 75 G | 75 G |
One Smart Cookie | One optional tomb completed. | 20 G | 20 G |
Intellectually Superior | Complete all optional tombs | 50 G | 50 G |
Unfinished Business | Complete one challenge | 20 G | 20 G |
Inconceivable! | Complete all challenges | 50 G | 50 G |
Big Game Hunter | Kill and loot 10 large animals (deer, boar, wolves). | 15 G | 15 G |
Tastes Like Chicken! | Kill and loot 10 small animals (rabbits, chickens, rats). | 15 G | 15 G |
Feather Duster | Kill and loot 10 flying animals (crows and gulls). | 15 G | 15 G |
Crab Cakes | Kill FeeFee the crab. | 5 G (hidden) | 5 G (hidden) |
Clever Girl | Purchase all skills in one category | 25 G | 25 G |
Lethal | Purchase all skills in all categories | 50 G | 50 G |
Now We're Getting Serious | Fully mod and completely upgrade any weapon | 25 G | 25 G |
The Professional | Fully mod and completely upgrade all weapons | 50 G | 50 G |
Boom Goes the Dynamite | Bundle of dynamite shot out of the air. | 10 G | 10 G |
Chatterbox | All conversations with the Endurance crew completed. | 5 G | 5 G |
On-line Achievements
Name | Description | Xbox 360 | Xbox One (Definitive Edition) |
---|---|---|---|
Adventurer | Played a match to completion in all multiplayer modes. | 20 G | 20 G |
Artilleryman | Kill 20 enemy players in multiplayer using a turret | 20 G | 20 G |
Down Boy! | Kill a zip-lining enemy player in multiplayer | 10 G | 10 G |
Entrapment | Catch a player in a snare trap in multiplayer | 10 G | 10 G |
Escapist | Survive 10 explosions in multiplayer | 20 G | 20 G |
Good Samaritan | Revive a teammate in a multiplayer match | 10 G | 10 G |
I'm all that! | Win a ranked match in every multiplayer mode | 25 G | 25 G |
Sole Survivor | In multiplayer, be the only player on your team that isn't dead or incapacitated | 15 G | 15 G |
Lights Out | Kill 10 multiplayer enemies using your melee attack | 15 G | 15 G |
Master Blaster | Kill 2 multiplayer enemies with a single explosive | 20 G | 20 G |
Monkey Around | In a multiplayer match, escape death 3 times by using the rope ascender | 15 G | 15 G |
Narcissistic | Purchase a new multiplayer character | 10 G | 10 G |
On My Way Up | Reach level 10 in multiplayer | 10 G | 10 G |
Shopaholic | Buy every upgrade and character in multiplayer | 20 G | 20 G |
True Commitment | Reach level 60 in multiplayer | 30 G | 30 G |