Difference between revisions of "Tomb Raider (2013) Trophies"
From WikiRaider
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
β | There are | + | There are 51 '''Trophies''' - including the final Platinum [[Trophies|Trophy]] for unlocking all the others - in [[Tomb Raider (2013)]] on the [[PlayStation 3]] and the [[Tomb Raider: Definitive Edition]] on the [[PlayStation 4]], 36 of them are off-line and 15 on-line. Three Trophies are secret, their descriptions cannot be seen in the PlayStation's Trophy overview until after they are unlocked. |
β | + | There are 1 <span class="trophyP">π</span> Platinum, 2 <span class="trophyG">π</span> Gold, 7 <span class="trophyS">π</span> Silver, and 41 <span class="trophyB">π</span> Bronze Trophies in this game. | |
+ | The [[Xbox 360]], [[Xbox One]], and [[PC]] versions of the game features a similar concept, the [[Tomb Raider (2013) Achievements|Achievements]]. | ||
β | {| width=" | + | == Trophies == |
+ | === Offline Trophies === | ||
+ | |||
+ | {|class="contenttable" style="width:100%;" | ||
+ | !width="20%" | Name | ||
+ | !width="50%" | Description | ||
+ | !width="15%" | PlayStation 3 | ||
+ | !width="15%" | PlayStation 4<br />(Definitive Edition) | ||
|- | |- | ||
β | | | + | |[[True Survivor]] |
β | | | + | |Unlock every Tomb Raider trophy. |
β | | | + | |<span class="trophyP">π</span> Platinum |
+ | |<span class="trophyP">π</span> Platinum | ||
|- | |- | ||
β | | [[ | + | |[[Bookworm]] |
β | | Find | + | |Find 25% of all documents. |
β | | | + | |<span class="trophyB">π</span> Bronze |
β | + | |<span class="trophyB">π</span> Bronze | |
|- | |- | ||
β | | [[ | + | |[[Historian (Tomb Raider 2013)|Historian]] |
β | | Find | + | |Find 75% of all [[documents]] |
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Relic Hunter]] | | [[Relic Hunter]] | ||
| Collect 25% of all [[Relics (Tomb Raider 2013)|relics]] | | Collect 25% of all [[Relics (Tomb Raider 2013)|relics]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Archaeologist (Tomb Raider 2013)|Archaeologist]] | | [[Archaeologist (Tomb Raider 2013)|Archaeologist]] | ||
| Collect 75% of all relics | | Collect 75% of all relics | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Looking for Trouble]] | | [[Looking for Trouble]] | ||
| Collect 25% of [[GPS Caches|GPS caches]] | | Collect 25% of [[GPS Caches|GPS caches]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Bag Full O' Cache]] | | [[Bag Full O' Cache]] | ||
| Collect 75% of GPS caches | | Collect 75% of GPS caches | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[No Stone Left Unturned]] | | [[No Stone Left Unturned]] | ||
| Find all documents, relics, and GPS caches | | Find all documents, relics, and GPS caches | ||
β | | | + | |<span class="trophyG">π</span> Gold |
+ | |<span class="trophyG">π</span> Gold | ||
|- | |- | ||
| [[Scrounger]] | | [[Scrounger]] | ||
| Collect 5000 pieces of [[salvage]] | | Collect 5000 pieces of [[salvage]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Picky]] | | [[Picky]] | ||
| [[Loot]] 200 enemies | | [[Loot]] 200 enemies | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |- | ||
+ | | [[Clever Girl]] | ||
+ | | Purchase all skills in one category. | ||
+ | |<span class="trophyS">π</span> Silver | ||
+ | |<span class="trophyS">π</span> Silver | ||
+ | |- | ||
+ | | [[Lethal]] | ||
+ | | Purchase all skills in all categories | ||
+ | |<span class="trophyS">π</span> Silver | ||
+ | |<span class="trophyS">π</span> Silver | ||
+ | |- | ||
+ | | [[Now We're Getting Serious]] | ||
+ | | Fully mod and completely upgrade any weapon | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |- | ||
+ | | [[The Professional]] | ||
+ | | Fully mod and completely upgrade all weapons | ||
+ | |<span class="trophyS">π</span> Silver | ||
+ | |<span class="trophyS">π</span> Silver | ||
+ | |- | ||
+ | | [[Big Game Hunter]] | ||
+ | | Kill and loot 10 large animals ([[deer]], [[boar]], [[wolves]]). | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |- | ||
+ | | [[Tastes Like Chicken!]] | ||
+ | | Kill and loot 10 small animals ([[rabbits]], [[chickens]], [[rats]]). | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |- | ||
+ | | [[Feather Duster]] | ||
+ | | Kill and loot 10 flying animals ([[crows]] and [[gulls]]). | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |- | ||
+ | | [[Sharp Shooter]] | ||
+ | | Perform 50 [[headshot]] kills in the single player campaign | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Predator]] | | [[Predator]] | ||
| Kill 50 enemies with the [[bow]] | | Kill 50 enemies with the [[bow]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Equalizer]] | | [[Equalizer]] | ||
| Kill 75 enemies with the [[rifle]] | | Kill 75 enemies with the [[rifle]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Widowmaker]] | | [[Widowmaker]] | ||
| Kill 40 enemies with the [[shotgun]] | | Kill 40 enemies with the [[shotgun]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Gunslinger]] | | [[Gunslinger]] | ||
| Kill 35 enemies with a [[pistol]] | | Kill 35 enemies with a [[pistol]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |- | ||
+ | | [[Epic Fumble]] | ||
+ | | Force an enemy to drop dynamite that kills two people when exploding | ||
+ | |<span class="trophyB">π</span> Bronze | ||
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Get Over Here!]] | | [[Get Over Here!]] | ||
| [[Rope Pull|Rope pull]] 5 enemies off edges | | [[Rope Pull|Rope pull]] 5 enemies off edges | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Opportunist]] | | [[Opportunist]] | ||
| Kill 25 unaware enemies | | Kill 25 unaware enemies | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
β | | | + | |<span class="trophyB">π</span> Bronze |
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
|- | |- | ||
| [[Down and Dirty]] | | [[Down and Dirty]] | ||
| Perform 15 [[finisher]]s | | Perform 15 [[finisher]]s | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Deadeye]] | | [[Deadeye]] | ||
| Shoot 10 enemies off zip lines | | Shoot 10 enemies off zip lines | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
β | | [[ | + | | [[Former Adventurer]] |
β | | | + | | Incapacitate 25 enemies with [[Dodge Counter|dodge counter]] |
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[One Smart Cookie]] | | [[One Smart Cookie]] | ||
| One optional tomb completed. | | One optional tomb completed. | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Intellectually Superior]] | | [[Intellectually Superior]] | ||
| Complete all [[optional tombs]] | | Complete all [[optional tombs]] | ||
β | | | + | |<span class="trophyG">π</span> Gold |
+ | |<span class="trophyG">π</span> Gold | ||
|- | |- | ||
| [[Unfinished Business]] | | [[Unfinished Business]] | ||
| Complete one [[challenge]] | | Complete one [[challenge]] | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Inconceivable!]] | | [[Inconceivable!]] | ||
| Complete all challenges | | Complete all challenges | ||
β | | | + | |<span class="trophyS">π</span> Silver |
+ | |<span class="trophyS">π</span> Silver | ||
|- | |- | ||
β | | [[ | + | | [[A Survivor Is Born]] |
β | | | + | | Complete the game |
β | | | + | |<span class="trophyS">π</span> Silver |
+ | |<span class="trophyS">π</span> Silver | ||
|- | |- | ||
β | | [[ | + | | [[Boom Goes The Dynamite]] |
β | | | + | | Shoot a bundle of dynamite out of the air. |
β | | | + | |<span class="trophyB">π</span> Bronze<br />(secret) |
+ | |<span class="trophyB">π</span> Bronze<br />(secret) | ||
|- | |- | ||
β | |||
β | |||
β | |||
β | |||
| [[Crab Cakes]] | | [[Crab Cakes]] | ||
| Kill [[FeeFee]] the [[crab]]. | | Kill [[FeeFee]] the [[crab]]. | ||
β | | | + | |<span class="trophyB">π</span> Bronze<br />(secret) |
β | | | + | |<span class="trophyB">π</span> Bronze<br />(secret) |
β | |||
β | |||
β | |||
|- | |- | ||
β | | [[ | + | | [[Chatterbox]] |
β | | | + | | Complete all conversations with the Endurance crew. |
β | | | + | |<span class="trophyB">π</span> Bronze<br />(secret) |
+ | |<span class="trophyB">π</span> Bronze<br />(secret) | ||
|- | |- | ||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
|} | |} | ||
β | + | === Online Trophies === | |
β | + | {|class="contenttable" style="width:100%;" | |
β | + | !width="20%" | Name | |
+ | !width="50%" | Description | ||
+ | !width="15%" | PlayStation 3 | ||
+ | !width="15%" | PlayStation 4<br />(Definitive Edition) | ||
|- | |- | ||
β | + | | [[Adventurer]] | |
β | + | | Complete a match in all multiplayer modes. | |
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Artilleryman]] | | [[Artilleryman]] | ||
β | | Kill 20 enemy players in multiplayer using a turret | + | | Kill 20 enemy players in multiplayer using a [[turret]] |
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Down Boy!]] | | [[Down Boy!]] | ||
| Kill a zip-lining enemy player in multiplayer | | Kill a zip-lining enemy player in multiplayer | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Entrapment]] | | [[Entrapment]] | ||
| Catch a player in a snare trap in multiplayer | | Catch a player in a snare trap in multiplayer | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Escapist]] | | [[Escapist]] | ||
| Survive 10 explosions in multiplayer | | Survive 10 explosions in multiplayer | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Good Samaritan]] | | [[Good Samaritan]] | ||
| Revive a teammate in a multiplayer match | | Revive a teammate in a multiplayer match | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[I'm all that!]] | | [[I'm all that!]] | ||
| Win a ranked match in every multiplayer mode | | Win a ranked match in every multiplayer mode | ||
β | | | + | |<span class="trophyS">π</span> Silver |
+ | |<span class="trophyS">π</span> Silver | ||
|- | |- | ||
| [[Sole Survivor]] | | [[Sole Survivor]] | ||
| In multiplayer, be the only player on your team that isn't dead or incapacitated | | In multiplayer, be the only player on your team that isn't dead or incapacitated | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Lights Out]] | | [[Lights Out]] | ||
| Kill 10 multiplayer enemies using your melee attack | | Kill 10 multiplayer enemies using your melee attack | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Master Blaster]] | | [[Master Blaster]] | ||
| Kill 2 multiplayer enemies with a single explosive | | Kill 2 multiplayer enemies with a single explosive | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Monkey Around]] | | [[Monkey Around]] | ||
| In a multiplayer match, escape death 3 times by using the rope ascender | | In a multiplayer match, escape death 3 times by using the rope ascender | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Narcissistic]] | | [[Narcissistic]] | ||
| Purchase a new multiplayer character | | Purchase a new multiplayer character | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[On My Way Up]] | | [[On My Way Up]] | ||
| Reach level 10 in multiplayer | | Reach level 10 in multiplayer | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[Shopaholic]] | | [[Shopaholic]] | ||
| Buy every upgrade and character in multiplayer | | Buy every upgrade and character in multiplayer | ||
β | | | + | |<span class="trophyB">π</span> Bronze |
+ | |<span class="trophyB">π</span> Bronze | ||
|- | |- | ||
| [[True Commitment]] | | [[True Commitment]] | ||
| Reach level 60 in multiplayer | | Reach level 60 in multiplayer | ||
β | | | + | |<span class="trophyS">π</span> Silver |
+ | |<span class="trophyS">π</span> Silver | ||
+ | |- | ||
|} | |} | ||
Latest revision as of 16:52, 3 January 2018
There are 51 Trophies - including the final Platinum Trophy for unlocking all the others - in Tomb Raider (2013) on the PlayStation 3 and the Tomb Raider: Definitive Edition on the PlayStation 4, 36 of them are off-line and 15 on-line. Three Trophies are secret, their descriptions cannot be seen in the PlayStation's Trophy overview until after they are unlocked.
There are 1 π Platinum, 2 π Gold, 7 π Silver, and 41 π Bronze Trophies in this game.
The Xbox 360, Xbox One, and PC versions of the game features a similar concept, the Achievements.
Trophies
Offline Trophies
Name | Description | PlayStation 3 | PlayStation 4 (Definitive Edition) |
---|---|---|---|
True Survivor | Unlock every Tomb Raider trophy. | π Platinum | π Platinum |
Bookworm | Find 25% of all documents. | π Bronze | π Bronze |
Historian | Find 75% of all documents | π Bronze | π Bronze |
Relic Hunter | Collect 25% of all relics | π Bronze | π Bronze |
Archaeologist | Collect 75% of all relics | π Bronze | π Bronze |
Looking for Trouble | Collect 25% of GPS caches | π Bronze | π Bronze |
Bag Full O' Cache | Collect 75% of GPS caches | π Bronze | π Bronze |
No Stone Left Unturned | Find all documents, relics, and GPS caches | π Gold | π Gold |
Scrounger | Collect 5000 pieces of salvage | π Bronze | π Bronze |
Picky | Loot 200 enemies | π Bronze | π Bronze |
Clever Girl | Purchase all skills in one category. | π Silver | π Silver |
Lethal | Purchase all skills in all categories | π Silver | π Silver |
Now We're Getting Serious | Fully mod and completely upgrade any weapon | π Bronze | π Bronze |
The Professional | Fully mod and completely upgrade all weapons | π Silver | π Silver |
Big Game Hunter | Kill and loot 10 large animals (deer, boar, wolves). | π Bronze | π Bronze |
Tastes Like Chicken! | Kill and loot 10 small animals (rabbits, chickens, rats). | π Bronze | π Bronze |
Feather Duster | Kill and loot 10 flying animals (crows and gulls). | π Bronze | π Bronze |
Sharp Shooter | Perform 50 headshot kills in the single player campaign | π Bronze | π Bronze |
Predator | Kill 50 enemies with the bow | π Bronze | π Bronze |
Equalizer | Kill 75 enemies with the rifle | π Bronze | π Bronze |
Widowmaker | Kill 40 enemies with the shotgun | π Bronze | π Bronze |
Gunslinger | Kill 35 enemies with a pistol | π Bronze | π Bronze |
Epic Fumble | Force an enemy to drop dynamite that kills two people when exploding | π Bronze | π Bronze |
Get Over Here! | Rope pull 5 enemies off edges | π Bronze | π Bronze |
Opportunist | Kill 25 unaware enemies | π Bronze | π Bronze |
Down and Dirty | Perform 15 finishers | π Bronze | π Bronze |
Deadeye | Shoot 10 enemies off zip lines | π Bronze | π Bronze |
Former Adventurer | Incapacitate 25 enemies with dodge counter | π Bronze | π Bronze |
One Smart Cookie | One optional tomb completed. | π Bronze | π Bronze |
Intellectually Superior | Complete all optional tombs | π Gold | π Gold |
Unfinished Business | Complete one challenge | π Bronze | π Bronze |
Inconceivable! | Complete all challenges | π Silver | π Silver |
A Survivor Is Born | Complete the game | π Silver | π Silver |
Boom Goes The Dynamite | Shoot a bundle of dynamite out of the air. | π Bronze (secret) |
π Bronze (secret) |
Crab Cakes | Kill FeeFee the crab. | π Bronze (secret) |
π Bronze (secret) |
Chatterbox | Complete all conversations with the Endurance crew. | π Bronze (secret) |
π Bronze (secret) |
Online Trophies
Name | Description | PlayStation 3 | PlayStation 4 (Definitive Edition) |
---|---|---|---|
Adventurer | Complete a match in all multiplayer modes. | π Bronze | π Bronze |
Artilleryman | Kill 20 enemy players in multiplayer using a turret | π Bronze | π Bronze |
Down Boy! | Kill a zip-lining enemy player in multiplayer | π Bronze | π Bronze |
Entrapment | Catch a player in a snare trap in multiplayer | π Bronze | π Bronze |
Escapist | Survive 10 explosions in multiplayer | π Bronze | π Bronze |
Good Samaritan | Revive a teammate in a multiplayer match | π Bronze | π Bronze |
I'm all that! | Win a ranked match in every multiplayer mode | π Silver | π Silver |
Sole Survivor | In multiplayer, be the only player on your team that isn't dead or incapacitated | π Bronze | π Bronze |
Lights Out | Kill 10 multiplayer enemies using your melee attack | π Bronze | π Bronze |
Master Blaster | Kill 2 multiplayer enemies with a single explosive | π Bronze | π Bronze |
Monkey Around | In a multiplayer match, escape death 3 times by using the rope ascender | π Bronze | π Bronze |
Narcissistic | Purchase a new multiplayer character | π Bronze | π Bronze |
On My Way Up | Reach level 10 in multiplayer | π Bronze | π Bronze |
Shopaholic | Buy every upgrade and character in multiplayer | π Bronze | π Bronze |
True Commitment | Reach level 60 in multiplayer | π Silver | π Silver |