Difference between revisions of "Relics (Tomb Raider 2013)"
From WikiRaider
m (→Relics: tiny typo) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* [[Kanpo Herbs]] (3) located in [[Mountain Village]] | * [[Kanpo Herbs]] (3) located in [[Mountain Village]] | ||
:* [[Yagen]] | :* [[Yagen]] | ||
+ | :* [[Medicinal Herb Vial]] | ||
+ | :* [[Dried Gobo Root]] | ||
+ | |||
* [[Noh Masks]] (3) located in [[Coastal Forest]] | * [[Noh Masks]] (3) located in [[Coastal Forest]] | ||
− | :* [[ | + | :* [[Oni Noh Mask]] |
:* [[Hannya Mask]] | :* [[Hannya Mask]] | ||
:* [[Female Noh Mask]] | :* [[Female Noh Mask]] | ||
+ | |||
* [[Edo Period Fans]] (2) located in [[Mountain Temple]] | * [[Edo Period Fans]] (2) located in [[Mountain Temple]] | ||
:* [[Green Folded Fan]] | :* [[Green Folded Fan]] | ||
− | * [[Inro]] (4) | + | :* [[Gunbai War Fan]] |
+ | |||
+ | * [[Semper Fi]] (3) located in [[Mountain Village]] | ||
+ | :* [[Silver Flask]] | ||
+ | :* [[Old Photograph]] | ||
+ | :* [[USMC Dogtags]] | ||
+ | |||
+ | * [[Senshi Elite]] (2) located in [[Base Exterior]] | ||
+ | :* [[Japanese Dogtags]] | ||
+ | :* [[Marksmanship Badge]] | ||
+ | |||
+ | * [[Ancient Coins]] (3) located in [[Cliffside Bunker]] | ||
+ | :* [[Japanese 2 Sen Coin]] | ||
+ | :* [[100 Mon Coin]] | ||
+ | :* [[Portugese Tin Coin]] | ||
+ | |||
+ | * [[Bronze Coins (Relics)|Bronze Coins]] (2) located in [[Base Approach]] | ||
+ | :* [[Bronze Japanese Coin]] | ||
+ | :* [[Bronze Chinese Coin]] | ||
+ | |||
+ | * [[A Family Outing]] (3) located in [[Shipwreck Beach]] | ||
+ | :* [[Stuffed Bunny]] | ||
+ | :* [[Toy Train]] | ||
+ | :* [[Worn Wallet]] | ||
+ | |||
+ | * [[Yuan Dynasty Jade]] (3) located in [[Shipwreck Beach]] | ||
+ | :* [[Brown Jade Ink Box]] | ||
+ | :* [[Stained Jade Head Rest]] | ||
+ | :* [[Shaped Jade Head Rest]] | ||
+ | |||
+ | * [[Ceremonial Fans]] (3) located in [[Geothermal Caverns]] | ||
+ | :* [[Funeral Fan]] | ||
+ | :* [[Wedding Fan]] | ||
+ | :* [[Inscribed Silk Fan]] | ||
+ | |||
+ | * [[Vases (Relics)|Vases]] (3) located in [[Chasm Shrine]] | ||
+ | :* [[Kansu Burial Urn]] | ||
+ | :* [[Ban Chiang Vase]] | ||
+ | :* [[Satsuma Vase]] | ||
+ | |||
+ | * [[Daggers (Relics)|Daggers]] (3) located in [[Summit Forest]] | ||
+ | :* [[Chou Dynasty Dagger]] | ||
+ | :* [[Jade Ceremonial Dagger]] | ||
+ | :* [[Japanese Ceremonial Dagger]] | ||
+ | |||
+ | * [[Animal Statuary]] (3) located in [[Shantytown]] | ||
+ | :* [[Jade Horse]] | ||
+ | :* [[Jade Water Buffalo]] | ||
+ | :* [[Jade Drinking Vessel]] | ||
+ | |||
+ | * [[Inro]] (4) located in [[Shantytown]] | ||
:* [[Decorative Inro]] | :* [[Decorative Inro]] | ||
− | * [[ | + | :* [[Metal Inro]] |
− | :* [[ | + | :* [[Commander's Inro]] |
+ | :* [[Scribe's Inro]] | ||
+ | |||
+ | * [[Helmets]] (2) located in [[Research Base]] | ||
+ | :* [[Chou Dynasty Helmet]] | ||
+ | :* [[Ceremonial Helmet]] | ||
==Related Trophies/Achievements== | ==Related Trophies/Achievements== | ||
* [[Relic Hunter]] (Collect 25% of all relics) | * [[Relic Hunter]] (Collect 25% of all relics) | ||
− | * [[Archaeologist]] (Collect 75% of all relics) | + | * [[Archaeologist (Tomb Raider 2013)|Archaeologist]] (Collect 75% of all relics) |
* [[No Stone Left Unturned]] (Find all documents, relics, and GPS caches) | * [[No Stone Left Unturned]] (Find all documents, relics, and GPS caches) | ||
− | |||
[[Category:Secrets|*]] | [[Category:Secrets|*]] | ||
Line 32: | Line 90: | ||
[[Category:Tomb Raider (2013)]] | [[Category:Tomb Raider (2013)]] | ||
− | [[de:Reliquien]] | + | [[de:Reliquien (Tomb Raider 2013)]] |
Latest revision as of 13:40, 8 May 2018
The Relics are a special kind of Secret in Tomb Raider (2013).
There are 42 different Relics to be found throughout the game. Often these relics come in sets of two or three.
Relics
- Kanpo Herbs (3) located in Mountain Village
- Noh Masks (3) located in Coastal Forest
- Edo Period Fans (2) located in Mountain Temple
- Semper Fi (3) located in Mountain Village
- Senshi Elite (2) located in Base Exterior
- Ancient Coins (3) located in Cliffside Bunker
- Bronze Coins (2) located in Base Approach
- A Family Outing (3) located in Shipwreck Beach
- Yuan Dynasty Jade (3) located in Shipwreck Beach
- Ceremonial Fans (3) located in Geothermal Caverns
- Vases (3) located in Chasm Shrine
- Daggers (3) located in Summit Forest
- Animal Statuary (3) located in Shantytown
- Inro (4) located in Shantytown
- Helmets (2) located in Research Base
Related Trophies/Achievements
- Relic Hunter (Collect 25% of all relics)
- Archaeologist (Collect 75% of all relics)
- No Stone Left Unturned (Find all documents, relics, and GPS caches)