Difference between revisions of "Template:Relicscluesmountainpass"

From WikiRaider
Jump to: navigation, search
m
m
 
Line 1: Line 1:
{|class="contenttable" style="padding:15px; border:1px solid #000; border-collapse:collapse;"
+
{| width="100%" class="wikitable tc"
 
! No.
 
! No.
 
! Relic
 
! Relic

Latest revision as of 02:11, 3 August 2017

No. Relic Clues Needed Reward Level Found
1 Prayer Wheel (Relic Run) 7 25 Coins 82
2 Yeti Footprint Cast 8 35 Coins 84
3 Mask of the Oni 9 45 Coins 86
4 Luck Dragon Head 10 65 Coins 88
5 Luck Dragon Tail 11 90 Coins 90
6 Luck Dragon Claw 12 120 Coins 92
7 Mala Prayer Beads 14 160 Coins 94
8 Emerald Dragon 16 200 Coins 96
9 Jeweled Bottle 18 250 Coins 98
10 Gilded Kukri Blade 20 305 Coins 100
11 Key of Arcane Knowledge 22 102
12 Amber Phoenix 24 104
13 Dorje of Enlightenment 26 1400 Coins 106
14 Gyaling Horn 28 1500 Coins 108
15 Bronze Mahakala Incense Burner 30 1600 Coins 110
16 Pearl Winter Lion Charm 32 1700 Coins 112
17 Bell of Enlightenment 34 1850 Coins 114
18 Ceremonial Scepter 36 116
19 Aquamarine Kirin 118
20 Amulet of Seeing 120