Difference between revisions of "Template:Relicscluesmountainpass"
From WikiRaider
m |
|||
Line 4: | Line 4: | ||
! Clues Needed | ! Clues Needed | ||
! Reward | ! Reward | ||
− | ! Level Found | + | ! Level Found (abs.) |
|- | |- | ||
| 1 | | 1 | ||
Line 10: | Line 10: | ||
| 7 | | 7 | ||
| 25 [[Coins]] | | 25 [[Coins]] | ||
+ | | 2 (82) | ||
+ | |- | ||
| 2 | | 2 | ||
+ | | [[Yeti Footprint Cast]] | ||
+ | | 8 | ||
+ | | 35 Coins | ||
+ | | 4 (84) | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[Mask of the Oni]] | ||
+ | | 9 | ||
+ | | 45 Coins | ||
+ | | 6 (86) | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Luck Dragon Head]] | ||
+ | | 10 | ||
+ | | | ||
+ | | 8 (88) | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Luck Dragon Tail]] | ||
+ | | | ||
+ | | | ||
+ | | 10 (90) | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Luck Dragon Claw]] | ||
+ | | | ||
+ | | | ||
+ | | 12 (92) | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Mala Prayer Beads]] | ||
+ | | | ||
+ | | | ||
+ | | 14 (94) | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Emerald Dragon]] | ||
+ | | | ||
+ | | | ||
+ | | 16 (96) | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Jeweled Bottle]] | ||
+ | | | ||
+ | | | ||
+ | | 18 (98) | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Gilded Kukri Blade]] | ||
+ | | | ||
+ | | | ||
+ | | 20 (100) | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[Key of Arcane Knowledge]] | ||
+ | | | ||
+ | | | ||
+ | | 22 (102) | ||
|- | |- | ||
− | | | + | | 12 |
+ | | [[Amber Phoenix]] | ||
+ | | | ||
| | | | ||
+ | | 24 (104) | ||
+ | |- | ||
+ | | 13 | ||
+ | | [[Dorje of Enlightenment]] | ||
+ | | | ||
| | | | ||
+ | | 26 (106) | ||
+ | |- | ||
+ | | 14 | ||
+ | | [[Gyaling Horn]] | ||
| | | | ||
+ | | | ||
+ | | 28 (108) | ||
+ | |- | ||
+ | | 15 | ||
+ | | [[Bronze Mahakala Incense Burner]] | ||
| | | | ||
+ | | | ||
+ | | 30 (110) | ||
|- | |- | ||
− | | | + | | 16 |
+ | | [[Pearl Winter Lion Charm]] | ||
+ | | | ||
+ | | | ||
+ | | 32 (112) | ||
+ | |- | ||
+ | | 17 | ||
+ | | [[Bell of Enlightenment]] | ||
+ | | | ||
+ | | | ||
+ | | 34 (114) | ||
+ | |- | ||
+ | | 18 | ||
+ | | [[Ceremonial Scepter]] | ||
+ | | | ||
| | | | ||
+ | | 36 (116) | ||
+ | |- | ||
+ | | 19 | ||
+ | | [[Aquamarine Kirin]] | ||
| | | | ||
| | | | ||
+ | | 38 (118) | ||
+ | |- | ||
+ | | 20 | ||
+ | | [[Amulet of Seeing]] | ||
| | | | ||
+ | | | ||
+ | | 40 (120) | ||
|- | |- | ||
|} | |} |
Revision as of 09:46, 15 October 2015
No. | Relic | Clues Needed | Reward | Level Found (abs.) |
---|---|---|---|---|
1 | Prayer Wheel (Relic Run) | 7 | 25 Coins | 2 (82) |
2 | Yeti Footprint Cast | 8 | 35 Coins | 4 (84) |
3 | Mask of the Oni | 9 | 45 Coins | 6 (86) |
4 | Luck Dragon Head | 10 | 8 (88) | |
5 | Luck Dragon Tail | 10 (90) | ||
6 | Luck Dragon Claw | 12 (92) | ||
7 | Mala Prayer Beads | 14 (94) | ||
8 | Emerald Dragon | 16 (96) | ||
9 | Jeweled Bottle | 18 (98) | ||
10 | Gilded Kukri Blade | 20 (100) | ||
11 | Key of Arcane Knowledge | 22 (102) | ||
12 | Amber Phoenix | 24 (104) | ||
13 | Dorje of Enlightenment | 26 (106) | ||
14 | Gyaling Horn | 28 (108) | ||
15 | Bronze Mahakala Incense Burner | 30 (110) | ||
16 | Pearl Winter Lion Charm | 32 (112) | ||
17 | Bell of Enlightenment | 34 (114) | ||
18 | Ceremonial Scepter | 36 (116) | ||
19 | Aquamarine Kirin | 38 (118) | ||
20 | Amulet of Seeing | 40 (120) |