Difference between revisions of "Template:Expedition Cards"

From WikiRaider
Jump to: navigation, search
(Endurance)
(Explorer Outfits)
 
(25 intermediate revisions by the same user not shown)
Line 30: Line 30:
 
* [[Armored]] (-5%)
 
* [[Armored]] (-5%)
 
* [[Backfire]] (-10%)
 
* [[Backfire]] (-10%)
 +
* [[Blast Wall]] (-15%)
 
* [[Blaze of Glory]] (-25%)
 
* [[Blaze of Glory]] (-25%)
 
* [[Blazing Inferno]] (-25%)
 
* [[Blazing Inferno]] (-25%)
 
* [[Boomstick]] (-5%)
 
* [[Boomstick]] (-5%)
 
* [[Boomtown]] (-25%)
 
* [[Boomtown]] (-25%)
 +
* [[Bow Master]] (-25%)
 
* [[Bow Mastery]] (-20%)
 
* [[Bow Mastery]] (-20%)
 
* [[Brawler (Expedition Card)#Brawler I|Brawler I]] (-5%)
 
* [[Brawler (Expedition Card)#Brawler I|Brawler I]] (-5%)
 +
* [[Brawler (Expedition Card)#Brawler II|Brawler II]] (-15%)
 +
* [[Brawler (Expedition Card)#Brawler III|Brawler III]] (-20%)
 
* [[Bullet Resistance]] (-10%)
 
* [[Bullet Resistance]] (-10%)
 
* [[Cat and Mouse]] (-25%)
 
* [[Cat and Mouse]] (-25%)
Line 41: Line 45:
 
* [[Deep Pockets]] (-15%)
 
* [[Deep Pockets]] (-15%)
 
* [[Demolition Expert]] (-5%)
 
* [[Demolition Expert]] (-5%)
* [[Eagle Eye]] (-5%)
+
* [[Eagle Eye]] (-5%)
 
* [[En Fuego]] (-25%)
 
* [[En Fuego]] (-25%)
 
* [[Endless Magazines]] (-15%)
 
* [[Endless Magazines]] (-15%)
* [[Expert (Expedition Card)#Expert I|Expert I]]
+
* [[Expert (Expedition Card)#Expert I|Expert I]] (-20%)
 
* [[Expert (Expedition Card)#Expert II|Expert II]] (-25%)
 
* [[Expert (Expedition Card)#Expert II|Expert II]] (-25%)
 +
* [[Expert (Expedition Card)#Expert III|Expert III]] (-30%)
 
* [[Extra Equipment]] (-5%)
 
* [[Extra Equipment]] (-5%)
 
* [[Extra Magazines]] (-5%)
 
* [[Extra Magazines]] (-5%)
 +
* [[Fast Recovery]] (-5%)
 
* [[Fire Axe]] (-5%)
 
* [[Fire Axe]] (-5%)
* [[Hunter (Expedition Card)#Hunter I|Hunter I]]
+
* [[Gunslinger]] (-5%)
 +
* [[Hunter (Expedition Card)#Hunter I|Hunter I]] (-5%)
 
* [[Hunter (Expedition Card)#Hunter II|Hunter II]] (-15%)
 
* [[Hunter (Expedition Card)#Hunter II|Hunter II]] (-15%)
 
* [[Hunter (Expedition Card)#Hunter III|Hunter III]] (-20%)
 
* [[Hunter (Expedition Card)#Hunter III|Hunter III]] (-20%)
 
* [[Hunter Sense]] (-15%)
 
* [[Hunter Sense]] (-15%)
 +
* [[Juggernaut]] (-10%)
 
* [[Kaboom]] (-5%)
 
* [[Kaboom]] (-5%)
 
* [[Lead Farmer]] (-20%)
 
* [[Lead Farmer]] (-20%)
 +
* [[Master Hunter]] (-5%)
 +
* [[Medic]] (-5%)
 
* [[Mercenary (Expedition Card)#Mercenary I|Mercenary I]] (-10%)
 
* [[Mercenary (Expedition Card)#Mercenary I|Mercenary I]] (-10%)
 
* [[Mercenary (Expedition Card)#Mercenary II|Mercenary II]] (-20%)
 
* [[Mercenary (Expedition Card)#Mercenary II|Mercenary II]] (-20%)
 +
* [[Mercenary (Expedition Card)#Mercenary III|Mercenary III]] (-25%)
 
* [[Overcrafted]] (-5%)
 
* [[Overcrafted]] (-5%)
 +
* [[Pistol Mastery]] (-20%)
 
* [[Pugilist]] (-5%)
 
* [[Pugilist]] (-5%)
* [[Pyromaniac]] (-15%)
+
* [[Pyromaniac (Expedition Card)|Pyromaniac]] (-15%)
 
* [[Quiet Killer]] (-5%)
 
* [[Quiet Killer]] (-5%)
* [[Railgun]] (-15%)
+
* [[Railgun (Expedition Card)|Railgun]] (-15%)
 
* [[Rifle Mastery]] (-20%)
 
* [[Rifle Mastery]] (-20%)
 
* [[Rifleman]] (-5%)
 
* [[Rifleman]] (-5%)
Line 68: Line 80:
 
* [[Slow Burn]] (-5%)
 
* [[Slow Burn]] (-5%)
 
* [[Smog]] (-5%)
 
* [[Smog]] (-5%)
 +
* [[Smokey]] (-5%)
 
* [[Special Magazines]] (-15%)
 
* [[Special Magazines]] (-15%)
* [[Stalker#Stalker I|Stalker I]]
+
* [[Stalker#Stalker I|Stalker I]] (-10%)
* [[Stalker#Stalker II|Stalker II]]
+
* [[Stalker#Stalker II|Stalker II]] (-20%)
 
* [[Stalker#Stalker III|Stalker III]] (-25%)
 
* [[Stalker#Stalker III|Stalker III]] (-25%)
 
* [[Stopping Power]] (-25%)
 
* [[Stopping Power]] (-25%)
 
* [[Support Grip]] (-5%)
 
* [[Support Grip]] (-5%)
* [[Survivor (Expedition Card)#Survivor I|Survivor I]]
+
* [[Survivor (Expedition Card)#Survivor I|Survivor I]] (-5%)
* [[Survivor (Expedition Card)#Survivor III|Survivor II]]
+
* [[Survivor (Expedition Card)#Survivor III|Survivor II]] (-15%)
 
* [[Survivor (Expedition Card)#Survivor III|Survivor III]] (-20%)
 
* [[Survivor (Expedition Card)#Survivor III|Survivor III]] (-20%)
 +
* [[Tomb Raider (Expedition Card)|Tomb Raider]] (-50%)
 
* [[Tool Belt]] (-5%)
 
* [[Tool Belt]] (-5%)
 
* [[Tool Chest]] (-10%)
 
* [[Tool Chest]] (-10%)
Line 82: Line 96:
 
* [[True Vampire]] (-5%)
 
* [[True Vampire]] (-5%)
 
* [[Warrior#Warrior I|Warrior I]] (-10%)
 
* [[Warrior#Warrior I|Warrior I]] (-10%)
* [[Warrior#Warrior II|Warrior II]]
+
* [[Warrior#Warrior II|Warrior II]] (-20%)
 
* [[Warrior#Warrior III|Warrior III]] (-25%)
 
* [[Warrior#Warrior III|Warrior III]] (-25%)
 
* [[Well Read]] (-10%)
 
* [[Well Read]] (-10%)
Line 88: Line 102:
 
===Enemy Weakening ===
 
===Enemy Weakening ===
 
* [[Gas Trap]] (-25%)
 
* [[Gas Trap]] (-25%)
 +
* [[Holy Fire]] (-5%)
 
* [[Lucky]] (-15%)
 
* [[Lucky]] (-15%)
 
* [[Timequake]] (-15%)
 
* [[Timequake]] (-15%)
Line 105: Line 120:
  
 
====Explorer Outfits====
 
====Explorer Outfits====
* [[Expedition Jacket (Expedition Card)#Expedition Jacket|Expedition Jacket]]
+
* [[Expedition Jacket (Expedition Card)#Expedition Jacket|Expedition Jacket]] (+0%)
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Adventurer|Expedition Jacket: Adventurer]]
+
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Adventurer|Expedition Jacket: Adventurer]] (-20%)
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Brawler|Expedition Jacket: Brawler]]
+
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Brawler|Expedition Jacket: Brawler]] (-20%)
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Master|Expedition Jacket: Master]]
+
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Hunter|Expedition Jacket: Hunter]] (-20%)
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Professional|Expedition Jacket: Professional]]
+
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Master|Expedition Jacket: Master]] (-30%)
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt|Gray Henley Shirt]]
+
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Professional|Expedition Jacket: Professional]] (-25%)
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Adventurer|Gray Henley Shirt: Adventurer]]
+
* [[Expedition Jacket (Expedition Card)#Expedition Jacket: Survivor|Expedition Jacket: Survivor]] (-20%)
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Brawler|Gray Henley Shirt: Brawler]]
+
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt|Gray Henley Shirt]] (+0%)
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Hunter|Gray Henley Shirt: Hunter]]
+
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Adventurer|Gray Henley Shirt: Adventurer]] (-20%)
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Survivor|Gray Henley Shirt: Survivor]]
+
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Brawler|Gray Henley Shirt: Brawler]] (-20%)
* [[Pioneer Outfit (Expedition Card)#Pioneer Outfit: Master|Pioneer Outfit: Master]]
+
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Hunter|Gray Henley Shirt: Hunter]] (-20%)
* [[Remnant Jacket (Expedition Card)#Remnant Jacket|Remnant Jacket]]
+
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Master|Gray Henley Shirt: Master]] (-30%)
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Adventurer|Remnant Jacket: Adventurer]]
+
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Professional|Gray Henley Shirt: Professional]] (-25%)
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Brawler|Remnant Jacket: Brawler]]
+
* [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Survivor|Gray Henley Shirt: Survivor]] (-20%)
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Hunter|Remnant Jacket: Hunter]]
+
* [[Pioneer Outfit (Expedition Card)#Pioneer Outfit|Pioneer Outfit]] (+0%)
* [[Tank Top (Expedition Card)#Tank Top|Tank Top]]
+
* [[Pioneer Outfit (Expedition Card)#Pioneer Outfit: Master|Pioneer Outfit: Master]] (-30%)
* [[Tank Top (Expedition Card)#Tank Top: Adventurer|Tank Top: Adventurer]]
+
* [[Remnant Jacket (Expedition Card)#Remnant Jacket|Remnant Jacket]] (+0%)
* [[Tank Top (Expedition Card)#Tank Top: Hunter|Tank Top: Hunter]]
+
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Adventurer|Remnant Jacket: Adventurer]] (-20%)
* [[Tank Top (Expedition Card)#Tank Top: Master|Tank Top: Master]]
+
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Brawler|Remnant Jacket: Brawler]] (-20%)
* [[Tank Top (Expedition Card)#Tank Top: Professional|Tank Top: Professional]]
+
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Hunter|Remnant Jacket: Hunter]] (-20%)
* [[Tank Top (Expedition Card)#Tank Top: Survivor|Tank Top: Survivor]]
+
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Master|Remnant Jacket: Master]] (-30%)
 +
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Professional|Remnant Jacket: Professional]] (-25%)
 +
* [[Remnant Jacket (Expedition Card)#Remnant Jacket: Survivor|Remnant Jacket: Survivor]] (-20%)
 +
* [[Rust Henley (Expedition Card)#Rust Henley|Rust Henley]] (+0%)
 +
* [[Tank Top (Expedition Card)#Tank Top|Tank Top]] (+0%)
 +
* [[Tank Top (Expedition Card)#Tank Top: Adventurer|Tank Top: Adventurer]] (-20%)
 +
* [[Tank Top (Expedition Card)#Tank Top: Brawler|Tank Top: Brawler]] (-20%)
 +
* [[Tank Top (Expedition Card)#Tank Top: Hunter|Tank Top: Hunter]] (-20%)
 +
* [[Tank Top (Expedition Card)#Tank Top: Master|Tank Top: Master]] (-30%)
 +
* [[Tank Top (Expedition Card)#Tank Top: Professional|Tank Top: Professional]] (-25%)
 +
* [[Tank Top (Expedition Card)#Tank Top: Survivor|Tank Top: Survivor]] (-20%)
 +
* [[Valiant Explorer (Expedition Card)#Valiant Explorer|Valiant Explorer]] (+0%)
 +
* [[Valiant Explorer (Expedition Card)#Valiant Explorer: Master|Valiant Explorer: Master]] (-30%)
  
 
====Hunter Outfits====
 
====Hunter Outfits====
* [[Huntress (Expedition Card)#Huntress|Huntress]]
+
* [[Apex Predator (Expedition Card)#Apex Predator|Apex Predator]] (+0%)
* [[Huntress (Expedition Card)#Huntress: Adventurer|Huntress: Adventurer]]
+
* [[Apex Predator (Expedition Card)#Apex Predator: Master|Apex Predator: Master]] (-30%)
* [[Nightshade (Expedition Card)#Nightshade|Nightshade]]
+
* [[Huntress (Expedition Card)#Huntress|Huntress]] (+0%)
* [[Nightshade (Expedition Card)#Nightshade: Master|Nightshade: Master]]
+
* [[Huntress (Expedition Card)#Huntress: Adventurer|Huntress: Adventurer]] (-20%)
* [[Spirit Weaver (Expedition Card)#Spirit Weaver|Spirit Weaver]]
+
* [[Huntress (Expedition Card)#Huntress: Brawler|Huntress: Brawler]] (-20%)
* [[Spirit Weaver (Expedition Card)#Spirit Weaver: Master|Spirit Weaver: Master]]
+
* [[Huntress (Expedition Card)#Huntress: Hunter|Huntress: Hunter]] (-20%)
* [[Wraithskin (Expedition Card)#Wraithskin|Wraithskin]]
+
* [[Huntress (Expedition Card)#Huntress: Master|Huntress: Master]] (-30%)
* [[Wraithskin (Expedition Card)#Wraithskin: Master|Wraithskin: Master]]
+
* [[Huntress (Expedition Card)#Huntress: Professional|Huntress: Professional]] (-25%)
 +
* [[Huntress (Expedition Card)#Huntress: Survivor|Huntress: Survivor]] (-20%)
 +
* [[Nightshade (Expedition Card)#Nightshade|Nightshade]] (+0%)
 +
* [[Nightshade (Expedition Card)#Nightshade: Master|Nightshade: Master]] (-30%)
 +
* [[Sparrowhawk (Expedition Card)#Sparrowhawk|Sparrowhawk]] (+0%)
 +
* [[Sparrowhawk (Expedition Card)#Sparrowhawk: Master|Sparrowhawk: Master]] (-30%)
 +
* [[Spirit Weaver (Expedition Card)#Spirit Weaver|Spirit Weaver]] (+0%)
 +
* [[Spirit Weaver (Expedition Card)#Spirit Weaver: Master|Spirit Weaver: Master]] (-30%)
 +
* [[Wraithskin (Expedition Card)#Wraithskin|Wraithskin]] (+0%)
 +
* [[Wraithskin (Expedition Card)#Wraithskin: Master|Wraithskin: Master]] (-30%)
  
 
====Tactical Outfits====
 
====Tactical Outfits====
* [[Commando (Expedition Card)#Commando|Commando]]
+
* [[Commando (Expedition Card)#Commando|Commando]] (+0%)
* [[Commando (Expedition Card)#Commando: Brawler|Commando: Brawler]]
+
* [[Commando (Expedition Card)#Commando: Adventurer|Commando: Adventurer]] (-20%)
* [[Commando (Expedition Card)#Commando: Professional|Commando: Professional]]
+
* [[Commando (Expedition Card)#Commando: Brawler|Commando: Brawler]] (-20%)
* [[Infiltrator (Expedition Card)#Infiltrator|Infiltrator]]
+
* [[Commando (Expedition Card)#Commando: Hunter|Commando: Hunter]] (-20%)
* [[Infiltrator (Expedition Card)#Infiltrator: Hunter|Infiltrator: Hunter]]
+
* [[Commando (Expedition Card)#Commando: Master|Commando: Master]] (-30%)
* [[Infiltrator (Expedition Card)#Infiltrator: Master|Infiltrator: Master]]
+
* [[Commando (Expedition Card)#Commando: Professional|Commando: Professional]] (-25%)
* [[Siberian Ranger (Expedition Card)#Siberian Ranger|Siberian Ranger]]
+
* [[Commando (Expedition Card)#Commando: Survivor|Commando: Survivor]] (-20%)
* [[Siberian Ranger (Expedition Card)#Siberian Ranger: Master|Siberian Ranger: Master]]
+
* [[Infiltrator (Expedition Card)#Infiltrator|Infiltrator]] (+0%)
 +
* [[Infiltrator (Expedition Card)#Infiltrator: Adventurer|Infiltrator: Adventurer]] (-20%)
 +
* [[Infiltrator (Expedition Card)#Infiltrator: Brawler|Infiltrator: Brawler]] (-20%)
 +
* [[Infiltrator (Expedition Card)#Infiltrator: Hunter|Infiltrator: Hunter]] (-20%)
 +
* [[Infiltrator (Expedition Card)#Infiltrator: Master|Infiltrator: Master]] (-30%)
 +
* [[Infiltrator (Expedition Card)#Infiltrator: Professional|Infiltrator: Professional]] (-25%)
 +
* [[Infiltrator (Expedition Card)#Infiltrator: Survivor|Infiltrator: Survivor]] (-20%)
 +
* [[Shadow Runner (Expedition Card)#Shadow Runner|Shadow Runner]] (+0%)
 +
* [[Shadow Runner (Expedition Card)#Shadow Runner: Master|Shadow Runner: Master]] (-30%)
 +
* [[Siberian Ranger (Expedition Card)#Siberian Ranger|Siberian Ranger]] (+0%)
 +
* [[Siberian Ranger (Expedition Card)#Siberian Ranger: Master|Siberian Ranger: Master]] (-30%)
 +
* [[Ushanka Camo (Expedition Card)#Ushanka Camo|Ushanka Camo]] (+0%)
 +
* [[Ushanka Camo (Expedition Card)#Ushanka Camo: Master|Ushanka Camo: Master]] (-30%)
  
 
====Armor Outfits====
 
====Armor Outfits====
* [[Ancient Vanguard (Expedition Card)#Ancient Vanguard|Ancient Vanguard]]
+
* [[Ancient Vanguard (Expedition Card)#Ancient Vanguard|Ancient Vanguard]] (+0%)
* [[Ancient Vanguard (Expedition Card)#Ancient Vanguard: Master|Ancient Vanguard: Master]]
+
* [[Ancient Vanguard (Expedition Card)#Ancient Vanguard: Master|Ancient Vanguard: Master]] (-30%)
* [[Immortal Guardian (Expedition Card)#Immortal Guardian|Immortal Guardian]]
+
* [[Hope's Bastion (Expedition Card)#Hope's Bastion|Hope's Bastion]] (+0%)
* [[Immortal Guardian (Expedition Card)#Immortal Guardian: Master|Immortal Guardian: Master]]
+
* [[Hope's Bastion (Expedition Card)#Hope's Bastion: Master|Hope's Bastion: Master]] (-30%)
* [[Sacra Umbra (Expedition Card)#Sacra Umbra|Sacra Umbra]]
+
* [[Immortal Guardian (Expedition Card)#Immortal Guardian|Immortal Guardian]] (+0%)
* [[Sacra Umbra (Expedition Card)#Sacra Umbra: Brawler|Sacra Umbra: Brawler]]
+
* [[Immortal Guardian (Expedition Card)#Immortal Guardian: Master|Immortal Guardian: Master]] (-30%)
 +
* [[Sacra Umbra (Expedition Card)#Sacra Umbra|Sacra Umbra]] (+0%)
 +
* [[Sacra Umbra (Expedition Card)#Sacra Umbra: Adventurer|Sacra Umbra: Adventurer]] (-20%)
 +
* [[Sacra Umbra (Expedition Card)#Sacra Umbra: Brawler|Sacra Umbra: Brawler]] (-20%)
 +
* [[Sacra Umbra (Expedition Card)#Sacra Umbra: Hunter|Sacra Umbra: Hunter]] (-20%)
 +
* [[Sacra Umbra (Expedition Card)#Sacra Umbra: Master|Sacra Umbra: Master]] (-30%)
 +
* [[Sacra Umbra (Expedition Card)#Sacra Umbra: Professional|Sacra Umbra: Professional]] (-25%)
 +
* [[Sacra Umbra (Expedition Card)#Sacra Umbra: Survivor|Sacra Umbra: Survivor]] (-20%)
 +
 
 +
====Classic Outfits====
 +
* [[Classic Angel of Darkness (Expedition Card)#Classic Angel of Darkness|Classic Angel of Darkness]] (+0%)
 +
* [[Classic Angel of Darkness (Expedition Card)#Classic Angel of Darkness: Master|Classic Angel of Darkness: Master]] (-30%)
 +
* [[Classic Chronicles Catsuit Skin (Expedition Card)#Classic Chronicles Catsuit Skin|Classic Chronicles Catsuit Skin]] (+0%)
 +
* [[Classic Chronicles Catsuit Skin (Expedition Card)#Classic Chronicles Catsuit Skin: Master|Classic Chronicles Catsuit Skin: Master]] (-30%)
 +
* [[Classic Croft Manor Skin (Expedition Card)#Classic Croft Manor Skin|Classic Croft Manor Skin]] (+0%)
 +
* [[Classic Croft Manor Skin (Expedition Card)#Classic Croft Manor Skin: Master|Classic Croft Manor Skin: Master]] (-30%)
 +
* [[Classic Tomb Raider II Bomber Jacket (Expedition Card)#Classic Tomb Raider II Bomber Jacket|Classic Tomb Raider II Bomber Jacket]] (+0%)
 +
* [[Classic Tomb Raider II Bomber Jacket (Expedition Card)#Classic Tomb Raider II Bomber Jacket: Master|Classic Tomb Raider II Bomber Jacket: Master]] (-30%)
 +
* [[Classic Tomb Raider II Skin (Expedition Card)#Classic Tomb Raider II Skin|Classic Tomb Raider II Skin]] (+0%)
 +
* [[Classic Tomb Raider II Skin (Expedition Card)#Classic Tomb Raider II Skin: Master|Classic Tomb Raider II Skin: Master]] (-30%)
 +
* [[Reimagined Antarctica Outfit (Expedition Card)#Reimagined Antarctica Outfit|Reimagined Antarctica Outfit]] (+0%)
 +
* [[Reimagined Antarctica Outfit (Expedition Card)#Reimagined Antarctica Outfit: Master|Reimagined Antarctica Outfit: Master]] (-30%)
  
 
=== Weapons ===
 
=== Weapons ===
Line 159: Line 228:
  
 
====Bows====
 
====Bows====
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow I|Ancient Horned Bow I]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow|Ancient Horned Bow]] (+0%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow II|Ancient Horned Bow II]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow II|Ancient Horned Bow II]] (-5%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow III|Ancient Horned Bow III]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow III|Ancient Horned Bow III]] (-15%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow IV|Ancient Horned Bow IV]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow IV|Ancient Horned Bow IV]] (-20%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow V|Ancient Horned Bow V]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow V|Ancient Horned Bow V]] (-25%)
* [[Cluck, Cluck]]
+
* [[Cluck, Cluck]] (+0%)
* [[Compound Bow (Expedition Card)#Compound Bow I|Compound Bow I]]
+
* [[Compound Bow (Expedition Card)#Compound Bow|Compound Bow]] (+0%)
* [[Compound Bow (Expedition Card)#Compound Bow II|Compound Bow II]]
+
* [[Compound Bow (Expedition Card)#Compound Bow II|Compound Bow II]] (-5%)
* [[Compound Bow (Expedition Card)#Compound Bow III|Compound Bow III]]
+
* [[Compound Bow (Expedition Card)#Compound Bow III|Compound Bow III]] (-15%)
* [[Compound Bow (Expedition Card)#Compound Bow IV|Compound Bow IV]]
+
* [[Compound Bow (Expedition Card)#Compound Bow IV|Compound Bow IV]] (-20%)
* [[Dreamstinger (Expedition Card)#Dreamstinger V|Dreamstinger V]]
+
* [[Compound Bow (Expedition Card)#Compound Bow V|Compound Bow V]] (-25%)
* [[Guiding Light (Expedition Card)#Guiding Light V|Guiding Light V]]
+
* [[Death's Breath (Expedition Card)#Death's Breath|Death's Breath]] (+0%)
* [[Makeshift Bow (Expedition Card)#Makeshift Bow I|Makeshift Bow I]]
+
* [[Death's Breath (Expedition Card)#Death's Breath V|Death's Breath V]] (-25%)
* [[Makeshift Bow (Expedition Card)#Makeshift Bow II|Makeshift Bow II]]
+
* [[Dreamstinger (Expedition Card)#Dreamstinger|Dreamstinger]] (+0%)
* [[Recurve Bow (Expedition Card)#Recurve Bow I|Recurve Bow I]]
+
* [[Dreamstinger (Expedition Card)#Dreamstinger V|Dreamstinger V]] (-25%)
* [[Recurve Bow (Expedition Card)#Recurve Bow II|Recurve Bow II]]
+
* [[Guiding Light (Expedition Card)#Guiding Light|Guiding Light]] (+0%)
* [[Recurve Bow (Expedition Card)#Recurve Bow III|Recurve Bow III]]
+
* [[Guiding Light (Expedition Card)#Guiding Light V|Guiding Light V]] (-25%)
* [[Recurve Bow (Expedition Card)#Recurve Bow IV|Recurve Bow IV]]
+
* [[Makeshift Bow (Expedition Card)#Makeshift Bow|Makeshift Bow]] (+0%)
 +
* [[Makeshift Bow (Expedition Card)#Makeshift Bow II|Makeshift Bow II]] (-5%)
 +
* [[Makeshift Bow (Expedition Card)#Makeshift Bow III|Makeshift Bow III]] (-15%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow|Recurve Bow]] (+0%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow II|Recurve Bow II]] (-5%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow III|Recurve Bow III]] (-15%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow IV|Recurve Bow IV]] (-20%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow V|Recurve Bow V]] (-25%)
 +
* [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow|White Widow Recurve Bow]] (+0%)
 +
* [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow V|White Widow Recurve Bow V]] (-25%)
  
 
====Pistols====
 
====Pistols====
* [[Accipiter Nox (Expedition Card)#Accipiter Nox|Accipiter Nox]]
+
* [[Accipiter Nox (Expedition Card)#Accipiter Nox|Accipiter Nox]] (+0%)
* [[Accipiter Nox (Expedition Card)#Accipiter Nox V|Accipiter Nox V]]
+
* [[Accipiter Nox (Expedition Card)#Accipiter Nox V|Accipiter Nox V]] (-25%)
* [[Heavy Pistol (Expedition Card)#Heavy Pistol|Heavy Pistol]]
+
* [[Hailstorm (Expedition Card)#Hailstorm|Hailstorm]] (+0%)
* [[Heavy Pistol (Expedition Card)#Heavy Pistol II|Heavy Pistol II]]
+
* [[Hailstorm (Expedition Card)#Hailstorm V|Hailstorm V]] (-25%)
* [[Heavy Pistol (Expedition Card)#Heavy Pistol III|Heavy Pistol III]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol|Heavy Pistol]] (+0%)
* [[Moon Shadow (Expedition Card)#Moon Shadow|Moon Shadow]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol II|Heavy Pistol II]] (-5%)
* [[Moon Shadow (Expedition Card)#Moon Shadow V|Moon Shadow V]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol III|Heavy Pistol III]] (-15%)
* [[Revolver (Expedition Card)#Revolver|Revolver]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol IV|Heavy Pistol IV]] (-20%)
* [[Revolver (Expedition Card)#Revolver II|Revolver II]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol V|Heavy Pistol V]] (-25%)
* [[Revolver (Expedition Card)#Revolver III|Revolver III]]
+
* [[Moon Shadow (Expedition Card)#Moon Shadow|Moon Shadow]] (+0%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol|Semi-Automatic Pistol]]
+
* [[Moon Shadow (Expedition Card)#Moon Shadow V|Moon Shadow V]] (-25%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol II|Semi-Automatic Pistol II]]
+
* [[Revolver (Expedition Card)#Revolver|Revolver]] (+0%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol III|Semi-Automatic Pistol III]]
+
* [[Revolver (Expedition Card)#Revolver II|Revolver II]] (-5%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol IV|Semi-Automatic Pistol IV]]
+
* [[Revolver (Expedition Card)#Revolver III|Revolver III]] (-15%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol V|Semi-Automatic Pistol V]]
+
* [[Revolver (Expedition Card)#Revolver IV|Revolver IV]] (-20%)
 +
* [[Revolver (Expedition Card)#Revolver V|Revolver V]] (-25%)
 +
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol|Semi-Automatic Pistol]] (+0%)
 +
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol II|Semi-Automatic Pistol II]] (-5%)
 +
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol III|Semi-Automatic Pistol III]] (-15%)
 +
